| Total Block: | 1 Towers | 
| Permit: | 1988 Yr. | 
| Total Unit: | 66 Units | 
| School Zone: | Pri: 11 Sec: Central and Western District | 
| 263ft² |  | |
| 263ft² | 348ft² |  | 
| 293ft² | ||
|  | ||
| 330ft² | ||
| 263ft² | 348ft² | |
|  |  | 341ft² | 
| 341ft² | ||
|  | ||
|  |  | |
| 263ft² | ||
| 263ft² | 348ft² | |
| 263ft² | ||
| 348ft² | 341ft² | |
|  |  |  | 
| 263ft² |  |  | 
| 263ft² | 348ft² | |
|  | 348ft² | |
|  | 348ft² | 341ft² | 
 
		