| Total Block: | 16 Towers | 
| Permit: | 1978 Yr. | 
| Developer: | Hopewell | 
| Total Unit: | 3,422 Units | 
| School Zone: | Pri: 62 Sec: Tsuen Wan District | 
| 555ft² | 461ft² | 466ft² | 550ft² |  |  | 457ft² | 558ft² | 
| 555ft² | 461ft² | 466ft² | 550ft² | 550ft² | 466ft² | 457ft² |  | 
| 555ft² | 461ft² | 466ft² | 550ft² | 550ft² |  | 457ft² | 558ft² | 
| 555ft² | 461ft² | 466ft² | 550ft² | 550ft² | 466ft² | 457ft² | 558ft² | 
| 555ft² | 461ft² | 466ft² | 550ft² | 550ft² | 466ft² |  | 558ft² | 
| 555ft² | 461ft² | 466ft² | 550ft² | 550ft² | 466ft² | 457ft² |  | 
| 555ft² | 461ft² | 466ft² | 550ft² | 550ft² | 466ft² | 457ft² | 558ft² | 
|  |  | 466ft² | 550ft² | 550ft² |  | 457ft² |  | 
|  |  | 466ft² | 550ft² |  |  | 457ft² | 558ft² | 
|  | 461ft² | 466ft² | 550ft² | 550ft² | 466ft² | 457ft² | 558ft² | 
| 555ft² | 461ft² |  | 550ft² | 550ft² | 466ft² | 457ft² | 558ft² | 
|  | 461ft² | 466ft² | 550ft² | 550ft² | 466ft² | 457ft² | 558ft² | 
| 555ft² | 461ft² |  | 550ft² | 550ft² | 466ft² | 457ft² | 558ft² | 
| 555ft² | 461ft² | 466ft² | 550ft² | 550ft² | 466ft² | 457ft² |  | 
| 555ft² |  | 466ft² | 550ft² | 550ft² | 466ft² | 457ft² |  | 
| 555ft² | 461ft² | 466ft² |  |  | 466ft² |  | 558ft² | 
| 555ft² | 461ft² |  | 550ft² | 550ft² |  | 457ft² | 558ft² | 
| 555ft² | 461ft² | 466ft² | 550ft² | 550ft² | 466ft² | 457ft² | 558ft² | 
| 555ft² | 461ft² | 466ft² | 550ft² | 550ft² | 466ft² | 457ft² | 558ft² | 
| 555ft² | 461ft² |  |  | 550ft² | 466ft² | 457ft² |  | 
| 555ft² | 461ft² | 466ft² | 550ft² | 550ft² | 466ft² | 457ft² | 558ft² | 
| 555ft² |  |  | 550ft² | 550ft² |  | 457ft² | 558ft² | 
 
		