| Total Block: | 1 tower | 
| Permit: | 2018 Yr. | 
| Developer: | New World | 
| Management Company: | New World Property Management Company Limited | 
| Total Unit: | 250 | 
| School Zone: | Pri: 11 Sec: Central and Western District | 
|  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  | 347ft² |  |  |  | 
|  |  |  |  |  | 216ft² |  |  |  |  | 
| 462ft² |  |  |  |  | 216ft² | 347ft² |  | 221ft² |  | 
|  |  |  |  |  | 216ft² | 347ft² |  |  |  | 
|  |  |  |  |  |  | 347ft² |  |  |  | 
| 462ft² |  | 222ft² |  |  |  | 347ft² |  |  |  | 
|  |  |  |  |  |  | 347ft² |  |  |  | 
|  | 462ft² | 222ft² |  |  |  | 346ft² |  |  |  | 
|  |  |  |  |  |  | 347ft² |  |  |  | 
|  |  | 222ft² |  |  |  | 347ft² |  |  |  | 
|  |  | 222ft² |  |  |  | 347ft² | 339ft² |  |  | 
|  |  | 222ft² |  |  |  |  | 339ft² |  |  | 
|  | 462ft² | 222ft² |  |  |  |  | 339ft² |  |  | 
|  | 462ft² | 222ft² |  |  |  |  | 339ft² |  |  | 
|  | 462ft² | 222ft² |  |  |  | 347ft² | 339ft² |  |  | 
|  |  | 222ft² |  |  |  | 346ft² | 339ft² |  |  | 
|  |  | 222ft² | 213ft² |  |  | 346ft² | 339ft² |  |  | 
|  | 462ft² |  | 213ft² |  |  | 346ft² | 339ft² |  |  | 
|  | 462ft² | 222ft² |  |  |  | 346ft² | 339ft² |  |  | 
|  | 462ft² | 222ft² | 213ft² |  | 216ft² | 346ft² | 339ft² |  |  | 
|  |  |  |  |  | 216ft² | 346ft² |  |  |  | 
|  |  | 199ft² |  |  |  |  |  |  |  | 
 
		