| Company Name | Location | For Sale | For Rent | No. of Agent |
|---|---|---|---|---|
|
Siu Sai Wan | 10 | 7 | 2 |
|
North Point | 10 | 3 | 2 |
|
|
Western mid-levels | 10 | 16 | 2 |
|
|
Tsuen Wan | 10 | 2 | 1 |
|
Tai Hang | 10 | 8 | 1 |
|
|
FanLing | 10 | 2 | 1 |
|
|
Kowloon Bay | 10 | 4 | 1 |
|
Kennedy Town | 10 | 0 | 1 |
|
|
Sha Tau Kok | 10 | 4 | 1 |
|
Kennedy Town | 10 | 2 | 1 |
|
Kennedy Town | 10 | 0 | 1 |
|
Shek Tong Tsui | 10 | 9 | 1 |
|
Ho Man Tin | 10 | 1 | 1 |
|
Ho Man Tin | 9 | 0 | 17 |
|
The Lohas | 9 | 8 | 14 |
The 28Hse App now has a Tablet version! Bigger screen, clearer listings and map search.