| Company Name | Location | For Sale | For Rent | No. of Agent |
|---|---|---|---|---|
|
Tai Wai | 21 | 6 | 7 |
|
Tsuen Wan | 21 | 8 | 6 |
|
Kwai Fong | 21 | 0 | 6 |
|
Western mid-levels | 21 | 0 | 6 |
|
Tung Chung | 21 | 28 | 6 |
|
Tuen Mun Castle Peak Road | 21 | 8 | 5 |
|
|
Sham Shui Po | 21 | 16 | 4 |
|
Western mid-levels | 21 | 0 | 4 |
|
|
Tuen Mun Castle Peak Road | 21 | 30 | 2 |
|
|
Tai Po | 21 | 6 | 2 |
|
Tai Po | 21 | 12 | 2 |
|
Yuen Long | 21 | 0 | 1 |
|
Wan Chai | 21 | 25 | 1 |
|
|
Kwai Chung | 20 | 45 | 15 |
|
Kai Tak | 20 | 34 | 14 |
The 28Hse App now has a Tablet version! Bigger screen, clearer listings and map search.