| Company Name | Location | For Sale | For Rent | No. of Agent |
|---|---|---|---|---|
|
Tai Po | 43 | 9 | 19 |
|
|
Tai Po | 43 | 14 | 17 |
|
Tseung Kwan O | 43 | 1 | 10 |
|
|
Tsuen Wan | 43 | 37 | 10 |
|
Lai Chi Kok | 43 | 86 | 9 |
|
Tseung Kwan O | 43 | 13 | 9 |
|
Tuen Mun | 43 | 2 | 9 |
|
|
Nam Cheong | 43 | 0 | 8 |
|
Kowloon Station | 43 | 25 | 8 |
|
Tung Chung | 43 | 15 | 7 |
|
|
Prince Edward | 43 | 20 | 4 |
|
Tai Wai | 43 | 27 | 1 |
|
Sham Shui Po | 42 | 39 | 9 |
|
Tuen Mun | 42 | 25 | 7 |
|
|
Tai Kok Tsui | 42 | 0 | 2 |
The 28Hse App now has a Tablet version! Bigger screen, clearer listings and map search.