| Company Name | Location | For Sale | For Rent | No. of Agent |
|---|---|---|---|---|
|
Kwai Fong | 1 | 0 | 1 |
|
Tsing Yi | 1 | 0 | 1 |
|
Hung Hom | 1 | 0 | 1 |
|
Sham Shui Po | 1 | 1 | 1 |
|
|
Sheung Wan | 1 | 23 | 1 |
|
Tuen Mun | 1 | 22 | 1 |
|
|
Kowloon Station | 1 | 0 | 1 |
|
Prince Edward | 1 | 4 | 1 |
|
Siu Sai Wan | 1 | 0 | 1 |
|
To Kwa Wan | 1 | 1 | 1 |
|
Tsing Yi | 1 | 0 | 1 |
|
Kwai Chung | 1 | 0 | 1 |
|
|
Wan Chai | 1 | 1 | 1 |
|
Prince Edward | 1 | 5 | 1 |
|
|
FanLing | 1 | 0 | 1 |
The 28Hse App now has a Tablet version! Bigger screen, clearer listings and map search.