| Company Name | Location | For Sale | For Rent | No. of Agent |
|---|---|---|---|---|
|
Sai Ying Pun | 1 | 7 | 1 |
|
Sheung Shui | 1 | 18 | 1 |
|
Tung Chung | 1 | 9 | 1 |
|
Tung Chung | 1 | 0 | 1 |
|
|
Sham Shui Po | 1 | 1 | 1 |
|
|
Wong Tai Sin | 1 | 4 | 1 |
|
Tseung Kwan O | 1 | 7 | 1 |
|
Yau Ma Tei | 1 | 1 | 1 |
|
Lai Chi Kok | 1 | 27 | 1 |
|
Tai Kok Tsui | 1 | 4 | 1 |
|
Tsing Yi | 1 | 0 | 1 |
|
|
Sai Ying Pun | 1 | 6 | 1 |
|
Sheung Wan | 1 | 1 | 1 |
|
Tuen Mun | 1 | 0 | 1 |
|
South Horizons | 1 | 5 | 1 |
The 28Hse App now has a Tablet version! Bigger screen, clearer listings and map search.