| Company Name | Location | For Sale | For Rent | No. of Agent |
|---|---|---|---|---|
|
Sai Wan Ho | 1 | 2 | 1 |
|
Sai Ying Pun | 1 | 4 | 1 |
|
|
Tuen Mun | 1 | 0 | 1 |
|
Lai Chi Kok | 1 | 22 | 1 |
|
|
Tin Hau | 1 | 6 | 1 |
|
Tai Po | 1 | 4 | 1 |
|
Kwun Tong | 1 | 5 | 1 |
|
Tung Chung | 1 | 0 | 1 |
|
Kwai Chung | 1 | 0 | 1 |
|
Kowloon Tong | 1 | 4 | 1 |
|
Wong Chuk Hang | 1 | 1 | 1 |
|
|
Kennedy Town | 1 | 3 | 1 |
|
Tuen Mun Castle Peak Road | 1 | 1 | 1 |
|
Yuen Long | 1 | 1 | 1 |
|
Tin Shui Wai | 1 | 6 | 1 |
The 28Hse App now has a Tablet version! Bigger screen, clearer listings and map search.