| Company Name | Location | For Sale | For Rent | No. of Agent |
|---|---|---|---|---|
|
Kowloon Station | 2 | 0 | 2 |
|
|
Tsim Sha Tsui | 2 | 3 | 2 |
|
Sham Shui Po | 2 | 7 | 2 |
|
Yau Tong | 2 | 3 | 2 |
|
|
Sheung Shui | 2 | 4 | 2 |
|
Kowloon Tong | 2 | 0 | 2 |
|
Kennedy Town | 2 | 3 | 2 |
|
Fortress Hill | 2 | 1 | 2 |
|
Tseung Kwan O | 2 | 2 | 2 |
|
|
Jordan | 2 | 22 | 2 |
|
Kwai Chung | 2 | 3 | 2 |
|
|
Tsuen Wan Sham Tseng | 2 | 15 | 2 |
|
Yuen Long | 2 | 0 | 2 |
|
Tuen Mun Castle Peak Road | 2 | 10 | 2 |
|
Kai Tak | 2 | 2 | 2 |
The 28Hse App now has a Tablet version! Bigger screen, clearer listings and map search.