| Company Name | Location | For Sale | For Rent | No. of Agent |
|---|---|---|---|---|
|
Wong Tai Sin | 2 | 3 | 2 |
|
Sham Shui Po | 2 | 0 | 1 |
|
Sheung Wan | 2 | 2 | 1 |
|
|
Cheung Chau | 2 | 1 | 1 |
|
Mong Kok | 2 | 11 | 1 |
|
|
Central | 2 | 3 | 1 |
|
Tuen Mun Castle Peak Road | 2 | 4 | 1 |
|
Tung Chung | 2 | 0 | 1 |
|
San Po Kong | 2 | 17 | 1 |
|
|
Jordan | 2 | 1 | 1 |
|
Cheung Sha Wan | 2 | 3 | 1 |
|
Tung Chung | 2 | 0 | 1 |
|
Hung Hom | 2 | 1 | 1 |
|
|
Cheung Sha Wan | 2 | 0 | 1 |
|
North Point | 2 | 5 | 1 |
The 28Hse App now has a Tablet version! Bigger screen, clearer listings and map search.