| Company Name | Location | For Sale | For Rent | No. of Agent |
|---|---|---|---|---|
|
|
Tuen Mun | 2 | 1 | 2 |
|
Tuen Mun | 2 | 6 | 2 |
|
Sheung Shui | 2 | 1 | 2 |
|
|
Tsuen Wan | 2 | 1 | 2 |
|
|
Hung Hom | 2 | 1 | 2 |
|
Causeway Bay | 2 | 1 | 2 |
|
Tai Wo | 2 | 2 | 2 |
|
|
Tsim Sha Tsui | 2 | 11 | 2 |
|
Ma On Shan | 2 | 2 | 2 |
|
North Point Mid | 2 | 1 | 2 |
|
|
Tuen Mun | 2 | 3 | 2 |
|
Sheung Shui | 2 | 3 | 2 |
|
Tung Chung | 2 | 0 | 2 |
|
Kowloon Station | 2 | 3 | 2 |
|
Wan Chai | 2 | 0 | 2 |
The 28Hse App now has a Tablet version! Bigger screen, clearer listings and map search.