| Company Name | Location | For Sale | For Rent | No. of Agent |
|---|---|---|---|---|
|
|
Tai Po | 3 | 7 | 2 |
|
|
Sheung Wan | 3 | 5 | 2 |
|
Chai Wan | 3 | 2 | 2 |
|
Wong Tai Sin | 3 | 3 | 2 |
|
Sham Shui Po | 3 | 2 | 2 |
|
Hung Shui Kiu | 3 | 0 | 2 |
|
North Point | 3 | 1 | 2 |
|
|
Ngau Chi Wan | 3 | 9 | 2 |
|
ShaTin | 3 | 1 | 2 |
|
|
Kennedy Town | 3 | 2 | 2 |
|
Sheung Wan | 3 | 3 | 2 |
|
|
Sai Kung | 3 | 6 | 2 |
|
|
Sai Kung | 3 | 19 | 2 |
|
Kowloon Bay | 3 | 1 | 2 |
|
|
Sai Ying Pun | 3 | 0 | 2 |
The 28Hse App now has a Tablet version! Bigger screen, clearer listings and map search.