Yr.2015 New Homes in Hong Kong
| La at Hung Hom | 216 | CK |
| Stars at Hung Hom | 321 | CK |
| Hemera at Lohas Park | 1,648 | CK |
| The Beaumount Phase 2 at Lohas Park | Over 800 | CK |
| No.204 Argyle Street at Ho Man Tin | 228 | CK |
| On Ning Road at Yuen Long | Over 1,000 | CK |
| Century Link at Tung Chung | 1,407 | SHK |
| Fat Kwong Street Phase 1 at Ho Man Tin | 256 | SHK |
| Tung Yuen Street at Yau Tong | 256 | Wheelock |
| Mount Nicholson | 67 | The Wharf |
| Village House project at Tong Yan San Tsuen | Around 140 | New World |
| Cheung Kwan O District 68A | Around 535 | SHK |
| Conduit Road No.53 | 27 | Sino |
| Cheung Kwan O District 66C2 | 546 | Sino |
| Sai Kung | Around 600 | Sino |
| Siu Lam Tuen Mun | 14 | Emperor |
| Inverness Road at Kownloon | 134 | Chinachem |
| Kowloon Tong | 47 | Chinachem |




