Date | Area | ||
---|---|---|---|
Pricelist No.7E - 28 units | 2018-07-20 | 1574 - 1668 ft² | 53.497M - 71.746M |
Pricelist No.8A - 13 units | 2018-06-27 | 1624 - 1668 ft² | 57.009M - 72.53M |
Pricelist No.6E - 32 units | 2018-05-10 | 1624 - 1657 ft² | 54.944M - 67.221M |
Pricelist No.5I - 25 units | 2018-05-10 | 1603 - 1654 ft² | 43.481M - 66.383M |
Pricelist No.4U - 31 units | 2018-05-10 | 1574 - 1723 ft² | 39.189M - 65.07M |
Pricelist No.3U - 23 units | 2018-05-10 | 1575 - 1723 ft² | 33.234M - 66.125M |
Pricelist No.2J - 23 units | 2018-05-10 | 1575 - 1654 ft² | 34.1M - 62.874M |
Pricelist No.1X - 50 units | 2018-05-10 | 1624 - 1723 ft² | 41.967M - 68.341M |
The Zumurud Overall
The Zumurud Tower 1 1/f
The Zumurud Tower 1 2/f To 22/f
The Zumurud Tower 1 22/f
The Zumurud Tower 2 1/f
The Zumurud Tower 2 2/f To 22/f
The Zumurud Tower 2 22/f
The Zumurud Tower 3 1/f
The Zumurud Tower 3 2/f To 22/f
The Zumurud Tower 3 22/f
The Zumurud Tower 5 1/f
The Zumurud Tower 5 2/f To 22/f
The Zumurud Tower 5 22/f
The Zumurud Tower 6 1/f
The Zumurud Tower 6 2/f To 22/f
The Zumurud Tower 6 22/f
The Zumurud Tower 7 1/f
The Zumurud Tower 7 2/f To 22/f
The Zumurud Tower 7 22/f
The Zumurud Carpark
The Zumurud Carpark
Developer | Cheung Kong |
Completion Year | about Year 2016 |
Area Information | All designed in 4-bedroom |
Units | 228 units |
Blocks | 6 building (Block 1,2,3,5,6 and 7) |
Highest Floor | 19 Storey, each block without 4/F, 13/F and 14/F |
Pri School Net | |
Sec School Net | |
Website |
Press to open (New Development Website)
|