| Date | Area | ||
|---|---|---|---|
| 2017-04-20 | 347 - 904 ft² | 6.197M - 20.661M | |
| 2017-03-31 | 652 ft² | 16.63M - 17.306M | |
| 2017-03-30 | 1039 - 1252 ft² | 18.963M - 33.754M | |
| 2017-03-06 | 306 - 875 ft² | 5.795M - 20.424M | |
| 2017-03-06 | 318 - 1366 ft² | 5.533M - 28.21M | |
| 2017-02-04 | 306 - 1252 ft² | 5.608M - 28.599M | |
| 2017-02-04 | 318 - 1366 ft² | 5.168M - 35.41M | |
| 2017-01-25 | 306 - 904 ft² | 5.383M - 22.138M | |
| 2017-01-16 | 306 - 1366 ft² | 5.168M - 33.657M |
The Pavilia Bay 物業布局圖
The Pavilia Bay T1a 3/f
The Pavilia Bay T1a 53/f
The Pavilia Bay T1a 55/f To 57/f
The Pavilia Bay T1a 5/f
The Pavilia Bay T1a 6/f
The Pavilia Bay T1a 7/f To 8/f
The Pavilia Bay T1a 9/f To 52/f
The Pavilia Bay T1b 3/f
The Pavilia Bay T1b 53/f
The Pavilia Bay T1b 53/f To 57/f
The Pavilia Bay T1b 5/f
The Pavilia Bay T1b 6/f
The Pavilia Bay T1b 7/f To 8/f
The Pavilia Bay T1b 9/f To 52/f
The Pavilia Bay T2a 3/f
The Pavilia Bay T2a 50/f To 53/f
The Pavilia Bay T2a 5/f To 49/f
The Pavilia Bay T2b 3/f
The Pavilia Bay T2b 50/f To 53/f
The Pavilia Bay T2b 5/f To 49/f
The Pavilia Bay 停車位平面圖
The Pavilia Bay 停車位平面圖
The Pavilia Bay 停車位平面圖
| Developer | New World |
| Completion Year | about 2018 |
| Area Information | From 306 to 1,366 square feet which designed into studio to 4-bedroom |
| Ceiling Height | About 10'2" to 12'10"(about 3.1 to 3.9meter) |
| Company Mangement | MTR Corporation Limited |
| Carpark | Car Parking Space: 114 |
| Units | 983 |
| Blocks | 4 towers(T1A of Tower 1, T1B of Tower 1,T2A of Tower 2 and T2B of Tower 2) |
| Highest Floor | T1A and T1B of Tower 1: 51 storeys (4/F, 13/F, 14/F, 24/F, 34/F, 44/F and 54/F are omitted, 29/F is Refuge floor) T2A and T2B of Tower 2: 48 storeys (4/F, 13/F, 14/F, 24/F, 34/F and 44/F are omitted, 27/F is Refuge floor ) |
| Pri School Net | |
| Sec School Net | |
| Website |
Press to open (New Development Website)
|
| Enquiry |