
Phase 2a Coral Avenue Tower 1 1/f To 16/f
Phase 2a Coral Avenue Tower 1 1/f To 16/f
Phase 2a Coral Avenue Tower 1 1/f To 16/f
Phase 2a Coral Avenue Tower 1 1/f To 16/f
Phase 2a Coral Avenue Tower 1 1/f To 16/f
Phase 2a Coral Avenue Tower 1 1/f To 16/f
Phase 2a Coral Avenue Tower 1 17/f
Phase 2a Coral Avenue Tower 1 17/f
Phase 2a Coral Avenue Tower 2 1/f To 21/f
Phase 2a Coral Avenue Tower 2 22/f
Phase 2a Coral Avenue Tower 2 1/f To 21/f
Phase 2a Coral Avenue Tower 3 1/f To 23/f
Phase 2a Coral Avenue Tower 3 25/f
Phase 2a Coral Avenue Tower 3 1/f To 23/f
Phase 2a Coral Avenue Tower 3 25/f
Phase 2a Coral Avenue Tower 5 1/f To 27/f
Phase 2a Coral Avenue Tower 5 28/f
Phase 2a Coral Avenue Tower 5 1/f To 27/f
Phase 2a Coral Avenue Tower 5 28/f
| Developer | SHKP |
| Estimated Material Date | about 2026 |
| Units | 727 Units |
| Pri School Net | |
| Sec School Net | |
| Website |
Press to open (New Development Website)
Press to open (SPRA Website)
|
| Main Spend | |
|---|---|
| Monthly repayment | $10,118 |
| Initial payment | $1.6M |
| Loan amount | $2.4M |
| Total interest | $1.24M |
| Others | |
|---|---|
| Stamp Duty | $100 |
| Laywer Fee | $25,000 |
| Agency Fee | $40,000 |
| Total | $65,100 |