
| Developer | SHKP |
| Estimated Material Date | about 2022 |
| Area Information | Area from 251 to 1,351 square feet which designed into studio, 1-bedroom, 2-bedroom, 3-bedroom with suite, 4-bedroom with suite and store room, 4-bedroom en-suite and store room. |
| Ceiling Height | About 9'9" to 12'11"(About 2.975 to 3.925 meter) |
| Company Mangement | Supreme Management Services Limited |
| Carpark | 10 |
| Units | 101 units |
| Blocks | 1 Tower |
| Highest Floor | 18 floors (excluding the 4th, 13th and 14th floors) |
| Pri School Net | |
| Sec School Net | |
| Website |
Press to open (New Development Website)
Press to open (SPRA Website)
|
| Main Spend | |
|---|---|
| Monthly repayment | $17,573 |
| Initial payment | $2.78M |
| Loan amount | $4.17M |
| Total interest | $2.16M |
| Others | |
|---|---|
| Stamp Duty | $208,410 |
| Laywer Fee | $34,867 |
| Agency Fee | $69,470 |
| Total | $312,747 |