
Block 1 11/f To 47/f
Block 1 11/f To 47/f
Block 1 11/f To 47/f
Block 1 11/f To 47/f
Block 1 11/f To 47/f
Block 1 11/f To 47/f
Block 1 11/f To 47/f
Block 1 11/f To 47/f
Block 1 11/f To 47/f
Block 1 48/f
Block 1 48/f
Block 1 48/f
Block 2 11/f To 47/f
Block 2 11/f To 47/f
Block 2 11/f To 47/f
Block 2 11/f To 47/f
Block 2 11/f To 47/f
Block 2 11/f To 47/f
Block 2 11/f To 47/f
Block 2 11/f To 47/f
Block 2 11/f To 47/f
Block 2 11/f To 47/f
Block 2 48/f
Block 2 48/f
Block 2 50/f
Block 2 50/f
Block 2 50/f
停車位平面圖
停車位平面圖
停車位平面圖
停車位平面圖
停車位平面圖
停車位平面圖
停車位平面圖
停車位平面圖
| Developer | Nan Fung |
| Estimated Material Date | about 2001 |
| Area Information | The usable area ranges from 619-2,357 sq.ft, unit types ranging from 2-3 bedrooms. |
| Company Mangement | New Charm Management Limited |
| Carpark | 264 private parking spaces, 2 loading and unloading spaces |
| Units | 264 Units |
| Blocks | 2 Towers |
| Pri School Net | |
| Sec School Net | |
| Website |
Press to open (New Development Website)
Press to open (SPRA Website)
|
| Main Spend | |
|---|---|
| Monthly repayment | $66,567 |
| Initial payment | $10.53M |
| Loan amount | $15.79M |
| Total interest | $8.18M |
| Others | |
|---|---|
| Stamp Duty | $1,118,387 |
| Laywer Fee | $83,287 |
| Agency Fee | $263,150 |
| Total | $1,464,824 |
;