Date | Area | Dis. Price | |
---|---|---|---|
lowest price unit for sale
Tower 5 26/F Unit D
|
-- | 392ft² | $7.433M |
highest price unit for sale
Tower 5 20/F Unit C
|
-- | 560ft² | $12.321M |
Pricelist No.4F - 61 units | 2025-06-27 | 374 - 560 ft² | $7.231M - $12.544M |
Pricelist No.3H - 60 units | 2025-06-27 | 251 - 560 ft² | $4.207M - $11.358M |
Pricelist No.2I - 82 units | 2025-06-27 | 236 - 560 ft² | $3.963M - $11.012M |
Pricelist No.1F - 60 units | 2025-01-28 | 234 - 512 ft² | $3.912M - $9.993M |
Developer | New World |
Completion Year | about 2025 |
Area Information | Area from 234 to 560 squarefeet which designed into 1-bedroom to 3-bedroom. It also provides special units |
Company Mangement | Rich Fast Property Management Company Limited |
Carpark | Residential Car Parking: 31 |
Units | 291 units |
Blocks | 2 Towers |
Highest Floor | Tower 5: 26 storeys, 4/F, 13/F, 14/F and 24/F is omitted Tower 6: 8 storeys, 4/F is omitted |
Pri School Net | |
Sec School Net | |
Website |
Press to open (Brochure)
Press to open (New Development Website)
|
Sales Agreement |
Press to open (2024-07-09)
|
Estimated repayments | |
---|---|
Monthly Repayment | $18,802 |
Initial payment | $2,970,000 |
Loan amount | $4,460,000 |
Total interest | $2,310,000 |
Estimated upfront cost | |
---|---|
Stamp Duty | $222,990 |
Lawyer fee | $36,082 |
Agent fee | $74,330 |
Total | $333,402 |
*Use Price $7,433,480 / Interest 3% / 30 Years / Ratio 60% to Calculate