Ho Man Tin ULTIMA(Phase 1) developer new homes

ULTIMA(Phase 1)

Ho Man Tin, No. 23 Fat Kong Street
SHKP
Complete on 2016(Occupied)
for sale | 256(include 3 buildings and 7 houses ) | for sale 10 |sold 240
discounted unit price
32,803 - 40,582
sold unit price
19,406 - 286,667
The project of Fat Kong Street divided into 2 phases, provide about 500 units in total. The phase 1 which called ULTIMA, divided into 3 buildings(Tower 6 to 8) and 7 houses (House 1 to 8, house 4 is omitted). It provides 256 units.

ULTIMA(Phase 1) Sold Price Trend

Loading...

ULTIMA(Phase 1) FloorPlan

ULTIMA(Phase 1) Overall FloorPlan

ULTIMA(Phase 1) Overall

ULTIMA(Phase 1) Ultima Phase 1 Building Tower 6 28/f FloorPlan

ULTIMA(Phase 1) Ultima Phase 1 Building Tower 6 28/f

ULTIMA(Phase 1) Ultima Phase 1 Building Tower 6 28/f FloorPlan

ULTIMA(Phase 1) Ultima Phase 1 Building Tower 6 28/f

ULTIMA(Phase 1) Ultima Phase 1 Building Tower 6 28/f FloorPlan

ULTIMA(Phase 1) Ultima Phase 1 Building Tower 6 28/f

ULTIMA(Phase 1) Ultima Phase 1 Building Tower 6 26/f To 27/f FloorPlan

ULTIMA(Phase 1) Ultima Phase 1 Building Tower 6 26/f To 27/f

ULTIMA(Phase 1) Ultima Phase 1 Building Tower 6 26/f FloorPlan

ULTIMA(Phase 1) Ultima Phase 1 Building Tower 6 26/f

ULTIMA(Phase 1) Ultima Phase 1 Building Tower 6 6/f To 25/f FloorPlan

ULTIMA(Phase 1) Ultima Phase 1 Building Tower 6 6/f To 25/f

ULTIMA(Phase 1) Ultima Phase 1 Building Tower 6 5/f FloorPlan

ULTIMA(Phase 1) Ultima Phase 1 Building Tower 6 5/f

ULTIMA(Phase 1) Ultima Phase 1 Building Tower 6 3/f FloorPlan

ULTIMA(Phase 1) Ultima Phase 1 Building Tower 6 3/f

ULTIMA(Phase 1) Ultima Phase 1 Building Tower 6 3/f FloorPlan

ULTIMA(Phase 1) Ultima Phase 1 Building Tower 6 3/f

ULTIMA(Phase 1) Ultima Phase 1 Building Tower 7 30/f FloorPlan

ULTIMA(Phase 1) Ultima Phase 1 Building Tower 7 30/f

ULTIMA(Phase 1) Ultima Phase 1 Building Tower 7 30/f FloorPlan

ULTIMA(Phase 1) Ultima Phase 1 Building Tower 7 30/f

ULTIMA(Phase 1) Ultima Phase 1 Building Tower 7 30/f FloorPlan

ULTIMA(Phase 1) Ultima Phase 1 Building Tower 7 30/f

ULTIMA(Phase 1) Ultima Phase 1 Building Tower 7 28/f To 29/f FloorPlan

ULTIMA(Phase 1) Ultima Phase 1 Building Tower 7 28/f To 29/f

ULTIMA(Phase 1) Ultima Phase 1 Building Tower 7 27/f To 28/f FloorPlan

ULTIMA(Phase 1) Ultima Phase 1 Building Tower 7 27/f To 28/f

ULTIMA(Phase 1) Ultima Phase 1 Building Tower 7 27/f FloorPlan

ULTIMA(Phase 1) Ultima Phase 1 Building Tower 7 27/f

ULTIMA(Phase 1) Ultima Phase 1 Building Tower 7 6/f To 26/f FloorPlan

ULTIMA(Phase 1) Ultima Phase 1 Building Tower 7 6/f To 26/f

ULTIMA(Phase 1) Ultima Phase 1 Building Tower 7 5/f FloorPlan

ULTIMA(Phase 1) Ultima Phase 1 Building Tower 7 5/f

ULTIMA(Phase 1) Ultima Phase 1 Building Tower 8 30/f FloorPlan

ULTIMA(Phase 1) Ultima Phase 1 Building Tower 8 30/f

ULTIMA(Phase 1) Ultima Phase 1 Building Tower 8 30/f FloorPlan

ULTIMA(Phase 1) Ultima Phase 1 Building Tower 8 30/f

ULTIMA(Phase 1) Ultima Phase 1 Building Tower 8 30/f FloorPlan

ULTIMA(Phase 1) Ultima Phase 1 Building Tower 8 30/f

ULTIMA(Phase 1) Ultima Phase 1 Building Tower 8 28/f FloorPlan

ULTIMA(Phase 1) Ultima Phase 1 Building Tower 8 28/f

ULTIMA(Phase 1) Ultima Phase 1 Building Tower 8 28/f FloorPlan

ULTIMA(Phase 1) Ultima Phase 1 Building Tower 8 28/f

ULTIMA(Phase 1) Ultima Phase 1 Building Tower 8 6/f To 27/f FloorPlan

ULTIMA(Phase 1) Ultima Phase 1 Building Tower 8 6/f To 27/f

ULTIMA(Phase 1) Ultima Phase 1 Building Tower 8 6/f FloorPlan

ULTIMA(Phase 1) Ultima Phase 1 Building Tower 8 6/f

ULTIMA(Phase 1) Ultima Phase 1 Building Tower 8 5/f FloorPlan

ULTIMA(Phase 1) Ultima Phase 1 Building Tower 8 5/f

ULTIMA(Phase 1) Ultima Phase 2 Tower 1 23/f FloorPlan

ULTIMA(Phase 1) Ultima Phase 2 Tower 1 23/f

ULTIMA(Phase 1) Ultima Phase 2 Tower 1 23/f FloorPlan

ULTIMA(Phase 1) Ultima Phase 2 Tower 1 23/f

ULTIMA(Phase 1) Ultima Phase 2 Tower 1 23/f FloorPlan

ULTIMA(Phase 1) Ultima Phase 2 Tower 1 23/f

ULTIMA(Phase 1) Ultima Phase 2 Tower 1 21/f FloorPlan

ULTIMA(Phase 1) Ultima Phase 2 Tower 1 21/f

ULTIMA(Phase 1) Ultima Phase 2 Tower 1 21/f FloorPlan

ULTIMA(Phase 1) Ultima Phase 2 Tower 1 21/f

ULTIMA(Phase 1) Ultima Phase 2 Tower 1 6/f To 20/f FloorPlan

ULTIMA(Phase 1) Ultima Phase 2 Tower 1 6/f To 20/f

ULTIMA(Phase 1) Ultima Phase 2 Tower 1 5/f FloorPlan

ULTIMA(Phase 1) Ultima Phase 2 Tower 1 5/f

ULTIMA(Phase 1) Ultima Phase 2 Tower 1 3/f FloorPlan

ULTIMA(Phase 1) Ultima Phase 2 Tower 1 3/f

ULTIMA(Phase 1) Ultima Phase 2 Tower 1 3/f FloorPlan

ULTIMA(Phase 1) Ultima Phase 2 Tower 1 3/f

ULTIMA(Phase 1) Ultima Phase 2 Tower 2 25/f FloorPlan

ULTIMA(Phase 1) Ultima Phase 2 Tower 2 25/f

ULTIMA(Phase 1) Ultima Phase 2 Tower 2 25/f FloorPlan

ULTIMA(Phase 1) Ultima Phase 2 Tower 2 25/f

ULTIMA(Phase 1) Ultima Phase 2 Tower 2 25/f FloorPlan

ULTIMA(Phase 1) Ultima Phase 2 Tower 2 25/f

ULTIMA(Phase 1) Ultima Phase 2 Tower 2 22/f To 23/f FloorPlan

ULTIMA(Phase 1) Ultima Phase 2 Tower 2 22/f To 23/f

ULTIMA(Phase 1) Ultima Phase 2 Tower 2 22/f FloorPlan

ULTIMA(Phase 1) Ultima Phase 2 Tower 2 22/f

ULTIMA(Phase 1) Ultima Phase 2 Tower 2 6/f To 21/f FloorPlan

ULTIMA(Phase 1) Ultima Phase 2 Tower 2 6/f To 21/f

ULTIMA(Phase 1) Ultima Phase 2 Tower 2 5/f FloorPlan

ULTIMA(Phase 1) Ultima Phase 2 Tower 2 5/f

ULTIMA(Phase 1) Ultima Phase 2 Tower 3 25/f FloorPlan

ULTIMA(Phase 1) Ultima Phase 2 Tower 3 25/f

ULTIMA(Phase 1) Ultima Phase 2 Tower 3 25/f FloorPlan

ULTIMA(Phase 1) Ultima Phase 2 Tower 3 25/f

ULTIMA(Phase 1) Ultima Phase 2 Tower 3 25/f FloorPlan

ULTIMA(Phase 1) Ultima Phase 2 Tower 3 25/f

ULTIMA(Phase 1) Ultima Phase 2 Tower 3 6/f To 21/f FloorPlan

ULTIMA(Phase 1) Ultima Phase 2 Tower 3 6/f To 21/f

ULTIMA(Phase 1) Ultima Phase 2 Tower 3 5/f FloorPlan

ULTIMA(Phase 1) Ultima Phase 2 Tower 3 5/f

ULTIMA(Phase 1) Ultima Phase 2 Tower 3 22/f To 23/f FloorPlan

ULTIMA(Phase 1) Ultima Phase 2 Tower 3 22/f To 23/f

ULTIMA(Phase 1) Ultima Phase 2 Tower 3 22/f FloorPlan

ULTIMA(Phase 1) Ultima Phase 2 Tower 3 22/f

ULTIMA(Phase 1) Ultima Phase 2 Tower 5 25/f FloorPlan

ULTIMA(Phase 1) Ultima Phase 2 Tower 5 25/f

ULTIMA(Phase 1) Ultima Phase 2 Tower 5 25/f FloorPlan

ULTIMA(Phase 1) Ultima Phase 2 Tower 5 25/f

ULTIMA(Phase 1) Ultima Phase 2 Tower 5 25/f FloorPlan

ULTIMA(Phase 1) Ultima Phase 2 Tower 5 25/f

ULTIMA(Phase 1) Ultima Phase 2 Tower 5 23/f FloorPlan

ULTIMA(Phase 1) Ultima Phase 2 Tower 5 23/f

ULTIMA(Phase 1) Ultima Phase 2 Tower 5 6/f To 22/f FloorPlan

ULTIMA(Phase 1) Ultima Phase 2 Tower 5 6/f To 22/f

ULTIMA(Phase 1) Ultima Phase 2 Tower 5 5/f FloorPlan

ULTIMA(Phase 1) Ultima Phase 2 Tower 5 5/f

ULTIMA(Phase 1) Ultima Phase 2 Tower 5 3/f FloorPlan

ULTIMA(Phase 1) Ultima Phase 2 Tower 5 3/f

ULTIMA(Phase 1) Ultima Phase 2 Tower 5 3/f FloorPlan

ULTIMA(Phase 1) Ultima Phase 2 Tower 5 3/f

ULTIMA(Phase 1) Carpark FloorPlan

ULTIMA(Phase 1) Carpark

ULTIMA(Phase 1) Carpark FloorPlan

ULTIMA(Phase 1) Carpark

ULTIMA(Phase 1) Carpark FloorPlan

ULTIMA(Phase 1) Carpark

ULTIMA(Phase 1) Carpark FloorPlan

ULTIMA(Phase 1) Carpark

ULTIMA(Phase 1) Introduction

Developer SHKP
Completion Year about Year 2016
Area Information Design in 3-bedroom and 4-bedroom mainly, the area from 885 to 2,050square feet. For the duplex, the are from 1,921 to 3,173 square feet. For the houses, the are from 2,741 to 3,406 square feet.
Ceiling Height Tower 6 6/F to 12/F and 15/F to 23/F:About 11'6"(about 3.5 meter)
Tower 7 6/F to 10/F:About 10'10"(about 3.3 meter)
Tower 7 11/F to 12/F and 15/F to 23/F and 25/F:About 11'6"(about 3.5 meter)
Tower 8 5/F and 7/F to 10/F:About 10'10"(about 3.3 meter)
Tower
Company Mangement Supreme Management Services Limited
Carpark 179( With house car parking spaces)
Units 256(Include 3 buildings and 7 houses )
Blocks 3 buildings and 7 houses
Highest Floor Tower 6:27 storeys, 13/F,14/F and 24/F are ommited
Tower 7:28 storeys, 4/F, 13/F,14/F and 24/F are ommited
Tower 8:28 storeys, 4/F, 13/F,14/F and 24/F are ommited
Pri School Net
Sec School Net
Website
Press to open (New Development Website)
Refresh...

ULTIMA(Phase 1) Mortgage Calculator

Estimated repayments
Monthly Repayment $79,579
Initial payment $12,580,000
Loan amount $18,880,000
Total interest $9,770,000
Estimated upfront cost
Stamp Duty $1,337,007
Lawyer fee $96,147
Agent fee $314,590
Total $1,747,744

*Use Price $31,459,400 / Interest 3% / 30 Years / Ratio 60% to Calculate

Note:
All new homes content, including building information, photos, videos and drawings is inputted and produced by 28Hse editorial department.
The information is for reference only.
For information on property developments, users should refer to official information and materials released by the respective property developers.
Midland Property
C-000982
Leo Siu
E-181580
Sarah Heung
E-081958
Alfie Chan
E-006296
Hindy, Chan Ching Man
E-164774
Allen Yuen
E-137716

Map

ULTIMA(Phase 1)
Shun Yung Street( Bus Stop )
3 m
Shun Yung Street, Fat Kwong Street( Bus Stop )
16 m
Ping Chi Street, Chatham Road North( Bus Stop )
81 m

Features

Total 781 Units
$2.999M+
Total 682 Units
$3.4M+
Total 403 Units
$6.258M+
Total 525 Units
Total 313 Units
$5.549M+