 
                                            | Latest sold | ||
|---|---|---|
| Gross 1,040ft² | HKD$13 Millions | @$12,500 | 
| Gross 1,040ft² | HKD$10.3 Millions | @$9,904 | 
| Gross 1,040ft² | HKD$10.8 Millions | @$10,385 | 
 
                                             
                                            | Latest sold | ||
|---|---|---|
| Gross 616ft² | HKD$4.55 Millions | @$7,386 | 
| Gross 616ft² | HKD$5 Millions | @$8,117 | 
| Gross 616ft² | HKD$5.48 Millions | @$8,896 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 812ft² | HKD$4.8 Millions | @$5,911 | 
| Gross 486ft² | HKD$3.28 Millions | @$6,749 | 
| Gross 573ft² | HKD$4.9 Millions | @$8,551 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 491ft² | HKD$5.7 Millions | @$11,609 | 
| Gross 513ft² | HKD$5.5 Millions | @$10,721 | 
| Gross 491ft² | HKD$5.5 Millions | @$11,202 | 
 
                                             
                                            | Latest sold | ||
|---|---|---|
| Gross 665ft² | HKD$18,620 | @$28 | 
| Gross 681ft² | HKD$19,068 | @$28 | 
| Gross 665ft² | HKD$18,620 | @$28 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 6,613ft² | HKD$92.582 Millions | @$14,000 | 
| Gross 2,500ft² | HKD$54 Millions | @$21,600 | 
| Gross 1,950ft² | HKD$42 Millions | @$21,538 | 
 
                                             
                                             
                                             
                                            | Latest sold | ||
|---|---|---|
| Gross 824ft² | HKD$8.8 Millions | @$10,680 | 
| Gross 824ft² | HKD$11.371 Millions | @$13,800 | 
| Gross 824ft² | HKD$8.56 Millions | @$10,388 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 577ft² | HKD$4 Millions | @$6,932 | 
| Gross 577ft² | HKD$6.1 Millions | @$10,572 | 
| Gross 577ft² | HKD$5.626 Millions | @$9,750 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 1,428ft² | HKD$4 Millions | @$2,801 | 
| Gross 2,975ft² | HKD$26.5 Millions | @$8,908 | 
| Gross 2,746ft² | HKD$38 Millions | @$13,838 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 23,665ft² | HKD$1,500,000 | @$63 | 
| Gross 2,888ft² | HKD$109,744 | @$38 | 
| Gross 1,443ft² | HKD$54,834 | @$38 | 
 
                         
                         
                         
                        