 
                                             
                                             
                                             
                                             
                                            | Latest sold | ||
|---|---|---|
| Gross 680ft² | HKD$7 Millions | @$10,294 | 
| Gross 475ft² | HKD$5.03 Millions | @$10,589 | 
| Gross 475ft² | HKD$4.65 Millions | @$9,789 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 2,010ft² | HKD$13.68 Millions | @$6,806 | 
| Gross 3,361ft² | HKD$36.971 Millions | @$11,000 | 
| Gross 3,361ft² | HKD$37.6 Millions | @$11,187 | 
 
                                             
                                            | Latest sold | ||
|---|---|---|
| Gross 3,317ft² | HKD$16 Millions | @$4,824 | 
| Gross 3,317ft² | HKD$16 Millions | @$4,824 | 
| Gross 3,317ft² | HKD$33.17 Millions | @$10,000 | 
 
                                             
                                            | Latest sold | ||
|---|---|---|
| Gross 1,492ft² | HKD$40,284 | @$27 | 
| Gross 548ft² | HKD$14,796 | @$27 | 
| Gross 576ft² | HKD$15,552 | @$27 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 1,228ft² | HKD$9.2 Millions | @$7,492 | 
| Gross 1,220ft² | HKD$17.75 Millions | @$14,549 | 
| Gross 614ft² | HKD$9.5 Millions | @$15,472 | 
 
                                             
                                            | Latest sold | ||
|---|---|---|
| Gross 2,004ft² | HKD$40,080 | @$20 | 
| Gross 1,002ft² | HKD$22,044 | @$22 | 
| Gross 1,002ft² | HKD$22,044 | @$22 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 656ft² | HKD$19,352 | @$30 | 
| Gross 660ft² | HKD$18,810 | @$29 | 
| Gross 656ft² | HKD$18,368 | @$28 | 
 
                                             
                         
                         
                         
                        