| Total Block: | 4 Towers | 
| Permit: | 1992 Yr. | 
| Developer: | Nan Fung | 
| Total Unit: | 896 Units | 
| School Zone: | Pri: 70 Sec: Tuen Mun District | 
|  | 410ft² |  |  |  | 325ft² | 375ft² |  | 
|  | 410ft² | 325ft² |  |  | 325ft² | 375ft² |  | 
| 414ft² | 410ft² | 325ft² |  |  | 325ft² |  | 330ft² | 
| 414ft² | 410ft² |  | 372ft² | 326ft² | 325ft² | 375ft² |  | 
| 414ft² | 410ft² | 325ft² |  | 326ft² | 325ft² | 375ft² |  | 
| 414ft² |  |  | 372ft² | 326ft² |  |  | 330ft² | 
| 414ft² | 410ft² | 325ft² | 326ft² | 325ft² | 375ft² |  | |
| 414ft² | 410ft² | 325ft² |  | 326ft² | 325ft² | 375ft² | 330ft² | 
|  | 410ft² | 325ft² | 372ft² | 326ft² | 325ft² | 375ft² | 330ft² | 
| 414ft² | 410ft² | 325ft² |  | 326ft² | 325ft² | 375ft² | 330ft² | 
| 414ft² |  | 325ft² | 372ft² |  | 325ft² | 375ft² | 330ft² | 
| 414ft² | 410ft² | 325ft² | 326ft² |  | 375ft² | 330ft² | |
| 414ft² | 410ft² |  | 372ft² | 326ft² |  | 375ft² |  | 
| 414ft² |  | 325ft² | 372ft² |  |  | 375ft² | 330ft² | 
| 414ft² |  |  |  |  |  | 330ft² | |
| 414ft² | 410ft² |  | 372ft² |  | 325ft² | 375ft² | 330ft² | 
| 414ft² |  | 325ft² | 372ft² |  | 325ft² |  |  | 
| 414ft² | 410ft² | 325ft² | 326ft² | 325ft² | 375ft² |  | |
|  | 410ft² | 325ft² | 372ft² |  | 325ft² |  |  | 
|  | 410ft² |  | 372ft² | 326ft² |  | 375ft² |  | 
| 414ft² | 410ft² | 325ft² |  |  |  | 330ft² | |
| 414ft² | 410ft² | 325ft² | 372ft² | 326ft² | 325ft² | 375ft² | 330ft² | 
| 414ft² | 410ft² | 325ft² | 326ft² | 325ft² | 375ft² | 330ft² | |
| 414ft² | 410ft² |  |  | 325ft² |  |  | |
| 414ft² | 410ft² |  |  |  | 325ft² | 375ft² |  | 
| 414ft² | 410ft² | 325ft² | 372ft² |  | 325ft² | 375ft² |  | 
| 414ft² |  | 325ft² | 326ft² | 325ft² | 375ft² | 330ft² | |
| 414ft² | 410ft² | 372ft² | 326ft² |  | 330ft² | 
 
		