| Total Block: | 77 Towers | 
| Permit: | 2004 Yr. | 
| Developer: | Pacific Century Premium | 
| Total Unit: | 2,755 units | 
| School Zone: | Pri: 18 Sec: Southern District | 
| 1,509ft² | 1,522ft² | ||
| 733ft² | 459ft² |  | 745ft² | 
| 733ft² | 459ft² |  | 745ft² | 
| 733ft² | 459ft² | 463ft² | 745ft² | 
| 733ft² |  | 463ft² | 745ft² | 
|  | 459ft² |  | 745ft² | 
| 733ft² |  | 463ft² | 745ft² | 
| 733ft² |  |  | 745ft² | 
| 733ft² | 459ft² | 463ft² | 745ft² | 
| 733ft² | 459ft² | 463ft² | 757ft² | 
| 733ft² |  |  | 745ft² | 
|  | 459ft² |  |  | 
| 733ft² |  | 463ft² |  | 
| 733ft² | 459ft² |  |  | 
| 733ft² |  |  | 745ft² | 
| 733ft² | 459ft² |  |  | 
|  | 459ft² | 463ft² | 745ft² | 
| 733ft² | 459ft² | 463ft² | 745ft² | 
| 733ft² | 459ft² | 463ft² |  | 
|  |  |  | 745ft² | 
| 733ft² | 459ft² | 463ft² | 745ft² | 
| 733ft² | 459ft² |  |  | 
| 733ft² |  | 463ft² | 745ft² | 
| 733ft² |  | 463ft² | 745ft² | 
|  |  | 463ft² | 745ft² | 
|  | 459ft² |  | 707ft² | 
 
		