| Total Block: | 77 Towers | 
| Permit: | 2004 Yr. | 
| Developer: | Pacific Century Premium | 
| Total Unit: | 2,755 units | 
| School Zone: | Pri: 18 Sec: Southern District | 
| 3,760ft² | ||
|  | 734ft² | 1,119ft² | 
| 1,126ft² |  | 1,119ft² | 
|  | 734ft² | 1,119ft² | 
| 1,126ft² | 734ft² | 1,119ft² | 
| 1,126ft² | 734ft² | 1,119ft² | 
| 1,126ft² | 734ft² | 1,119ft² | 
| 1,126ft² |  | 1,119ft² | 
| 1,126ft² |  |  | 
|  | 734ft² | 1,119ft² | 
| 1,126ft² |  | 1,119ft² | 
|  |  | 1,119ft² | 
| 1,126ft² |  |  | 
|  | 734ft² | 1,119ft² | 
| 1,126ft² |  | 1,119ft² | 
| 1,126ft² |  | 1,119ft² | 
| 1,126ft² | 734ft² | 1,119ft² | 
| 1,439ft² | ||
| 1,439ft² | ||
| 1,439ft² | ||
| 1,439ft² | ||
| 1,126ft² |  |  | 
|  |  |  | 
| 1,126ft² | 734ft² |  | 
| 1,126ft² |  | 1,119ft² | 
| 1,126ft² | 734ft² | 1,119ft² | 
| 1,126ft² |  | 1,119ft² | 
| 1,126ft² |  | 1,119ft² | 
| 1,126ft² | 734ft² |  | 
| 1,126ft² | 734ft² | 1,119ft² | 
|  |  | 1,119ft² | 
| 1,126ft² |  |  | 
| 1,126ft² | 734ft² | 1,119ft² | 
|  | 734ft² | 1,119ft² | 
| 1,126ft² |  | 1,119ft² | 
| 1,126ft² |  | 1,119ft² | 
|  | 734ft² | 1,119ft² | 
|  | 679ft² |  | 
 
		