| Total Block: | 1 Towers | 
| Permit: | 1973 Yr. | 
| Total Unit: | 85 Units | 
| School Zone: | Pri: 64 Sec: Kwai Tsing District | 
|  |  | ||
| 302ft² | |||
|  | 205ft² | ||
| 302ft² | |||
| 370ft² | |||
|  | 328ft² | ||
| 328ft² | 370ft² | ||
|  | |||
|  | |||
|  | |||
|  |  | ||
|  | |||
|  | |||
|  | 370ft² |  | 328ft² | 
| 328ft² |  | ||
| 328ft² | |||
| 328ft² |  | 328ft² | |
| 370ft² | 370ft² | 328ft² | |
| 370ft² |  | ||
 
		