| Total Block: | 3 Towers | 
| Permit: | 1991 Yr. | 
| Developer: | SHKP | 
| Total Unit: | 592 Units | 
| School Zone: | Pri: 80 Sec: Northern District | 
| 480ft² | 405ft² | 549ft² |  |  | 591ft² |  |  | 
|  | 405ft² | 549ft² |  | 467ft² |  | 411ft² | 468ft² | 
| 480ft² | 405ft² | 549ft² | 420ft² | 467ft² | 591ft² | 411ft² | 468ft² | 
| 480ft² | 405ft² | 549ft² |  | 467ft² | 591ft² | 411ft² | 468ft² | 
| 480ft² |  | 549ft² |  | 467ft² | 591ft² | 411ft² |  | 
| 480ft² |  | 549ft² | 420ft² | 467ft² | 591ft² | 411ft² | 468ft² | 
| 480ft² |  |  | 420ft² | 467ft² | 591ft² | 411ft² | 468ft² | 
| 480ft² | 405ft² | 549ft² | 420ft² | 467ft² | 591ft² | 411ft² |  | 
|  | 405ft² | 549ft² | 420ft² | 467ft² | 591ft² | 411ft² | 468ft² | 
|  |  |  |  | 467ft² | 591ft² | 411ft² |  | 
| 480ft² | 405ft² | 549ft² | 420ft² |  | 591ft² | 411ft² | 468ft² | 
| 480ft² | 405ft² | 549ft² | 420ft² | 467ft² | 591ft² | 411ft² |  | 
| 480ft² |  | 549ft² | 420ft² | 467ft² | 591ft² | 411ft² | 468ft² | 
| 480ft² | 405ft² | 549ft² | 420ft² | 467ft² | 591ft² | 411ft² | 468ft² | 
| 480ft² | 405ft² | 549ft² | 420ft² | 467ft² | 591ft² | 411ft² | 468ft² | 
| 480ft² | 405ft² | 549ft² | 420ft² | 467ft² |  | 411ft² | 468ft² | 
| 480ft² | 405ft² | 549ft² |  | 467ft² |  | 411ft² | 468ft² | 
|  | 405ft² | 549ft² | 420ft² | 467ft² | 591ft² | 411ft² | 468ft² | 
|  | 405ft² |  | 420ft² | 467ft² | 591ft² |  | 468ft² | 
|  | 405ft² |  | 420ft² |  | 591ft² |  | 468ft² | 
| 480ft² |  | 549ft² | 420ft² | 467ft² | 591ft² | 411ft² |  | 
| 480ft² | 405ft² | 549ft² | 420ft² | 467ft² | 591ft² |  | 468ft² | 
|  | 405ft² | 549ft² |  | 467ft² | 591ft² | 411ft² | 468ft² | 
| 480ft² | 405ft² | 549ft² | 420ft² | 467ft² | 591ft² | 411ft² |  | 
| 480ft² | 405ft² | 549ft² |  | 467ft² | 591ft² |  | 468ft² | 
 
		