| Total Block: | 4 Towers | 
| Permit: | 2016 Yr. | 
| Developer: | Kerry | 
| Total Unit: | 973 Units | 
| School Zone: | Pri: 91 Sec: Sha Tin District | 
| 2,182ft² | 1,611ft² | 1,666ft² | ||||||
|  | 467ft² |  | 735ft² |  |  |  |  | 663ft² | 
| 932ft² | 467ft² |  | 735ft² | 1,011ft² |  | 665ft² | 662ft² | 663ft² | 
| 932ft² | 467ft² |  | 735ft² |  | 681ft² | 665ft² | 662ft² |  | 
|  |  | 466ft² | 735ft² |  |  | 665ft² | 662ft² | 663ft² | 
|  |  | 466ft² | 735ft² | 1,011ft² | 682ft² |  | 662ft² | 663ft² | 
|  | 467ft² |  | 735ft² | 1,011ft² |  |  | 662ft² |  | 
| 932ft² | 467ft² |  | 735ft² | 1,011ft² |  |  | 662ft² |  | 
| 932ft² | 467ft² |  |  | 1,011ft² | 682ft² | 665ft² | 662ft² |  | 
| 932ft² | 467ft² | 466ft² | 735ft² | 1,011ft² | 682ft² | 665ft² | 662ft² |  | 
| 932ft² |  |  | 735ft² |  | 682ft² | 665ft² |  | 663ft² | 
| 932ft² | 467ft² | 466ft² |  | 1,011ft² | 681ft² |  | 662ft² |  | 
| 932ft² |  |  | 735ft² |  |  | 665ft² | 662ft² | 663ft² | 
| 932ft² | 467ft² | 466ft² | 735ft² |  | 682ft² | 665ft² |  | 663ft² | 
|  | 467ft² |  | 735ft² | 1,011ft² |  | 665ft² |  |  | 
|  | 467ft² |  | 735ft² | 1,011ft² |  | 665ft² |  |  | 
| 932ft² | 467ft² | 466ft² | 735ft² | 1,011ft² |  |  |  | 663ft² | 
| 1,012ft² |  |  | ||||||
| 953ft² | 649ft² | 674ft² | 
 
		