| Total Block: | 4 Towers | 
| Permit: | 2019 Yr. | 
| Developer: | Nan Fung | 
| Management Company: | New Charm Management Limited | 
| Total Unit: | 470 | 
| School Zone: | Pri: 16 Sec: Eastern District | 
| 1,870ft² |  | ||||
|  |  |  | |||
| 1,188ft² | 1,175ft² | 980ft² | 991ft² | ||
| 1,188ft² | 1,175ft² |  |  | ||
| 1,188ft² | 1,175ft² | 980ft² | 991ft² | ||
|  |  |  |  | ||
|  | 1,175ft² | 980ft² |  | ||
|  |  | 980ft² | 991ft² | ||
| 1,188ft² |  |  | 991ft² | ||
|  | 1,175ft² |  |  | ||
| 1,188ft² | 1,175ft² | 980ft² | 991ft² | ||
| 1,188ft² | 1,175ft² |  | 991ft² | ||
| 1,188ft² |  | 980ft² | 991ft² | ||
| 882ft² | 861ft² | 862ft² | 695ft² | 485ft² | 692ft² | 
|  | 861ft² |  | 695ft² |  | 692ft² | 
| 882ft² | 540ft² | 862ft² | 695ft² | 485ft² |  | 
|  | 540ft² |  | 695ft² | 485ft² | 692ft² | 
| 882ft² | 540ft² | 862ft² | 695ft² | 485ft² | 692ft² | 
| 882ft² |  | 862ft² | 695ft² |  | 692ft² | 
|  |  |  |  | 485ft² | 692ft² | 
| 882ft² | 540ft² | 862ft² | 695ft² |  | 692ft² | 
| 882ft² | 540ft² |  | 695ft² |  |  | 
| 882ft² |  |  | 695ft² | 485ft² | 692ft² | 
| 882ft² |  | 862ft² | 695ft² | 485ft² | 692ft² | 
| 882ft² | 539ft² |  | 695ft² |  | 692ft² | 
| 882ft² |  | 862ft² | 695ft² |  | 692ft² | 
| 882ft² |  | 862ft² | 695ft² | 485ft² |  | 
 
		