| Total Block: |  7 buildings | 
| Permit: | 2009 Yr. | 
| Developer: | Sino | 
| Management Company: | About $2.1 per square foot | 
| Total Unit: | 2,169 units | 
| School Zone: | Pri: 89 Sec: Sha Tin District | 
| 1,781ft² |  |  | |||
| 2,440ft² | 2,399ft² | 1,012ft² | 919ft² | 615ft² | 615ft² | 
| 1,564ft² |  |  |  |  | 615ft² | 
| 1,564ft² |  | 1,012ft² | 919ft² | 615ft² |  | 
| 1,564ft² | 1,856ft² |  | 919ft² | 615ft² |  | 
|  | 1,856ft² | 1,012ft² | 919ft² | 615ft² |  | 
|  | 1,856ft² |  | 919ft² | 615ft² | 615ft² | 
|  | 1,856ft² | 1,012ft² | 919ft² | 615ft² | 615ft² | 
| 1,564ft² | 1,856ft² |  | 919ft² |  | 615ft² | 
| 1,564ft² | 1,856ft² | 1,012ft² | 919ft² |  | 615ft² | 
| 1,564ft² | 1,856ft² | 1,012ft² |  | 615ft² | 615ft² | 
| 1,564ft² | 1,856ft² | 1,012ft² | 919ft² |  | 615ft² | 
|  | 1,856ft² | 1,012ft² | 919ft² | 615ft² | 615ft² | 
| 1,564ft² | 1,856ft² | 1,012ft² |  | 615ft² | 615ft² | 
|  |  | 1,012ft² | 919ft² |  | 615ft² | 
| 1,564ft² | 1,856ft² |  | 919ft² |  | 615ft² | 
| 1,564ft² |  | 1,012ft² |  | 615ft² |  | 
| 1,564ft² | 1,856ft² | 1,012ft² |  | 615ft² | 615ft² | 
| 1,564ft² | 1,856ft² | 1,012ft² |  | 615ft² |  | 
| 1,564ft² | 1,856ft² | 1,012ft² | 919ft² |  |  | 
|  |  | 1,012ft² | 919ft² | 615ft² |  | 
| 1,564ft² | 1,856ft² | 1,012ft² | 919ft² | 615ft² | 615ft² | 
| 1,564ft² | 1,856ft² | 1,012ft² | 919ft² |  | 615ft² | 
| 1,564ft² | 1,856ft² | 1,012ft² | 919ft² |  | 615ft² | 
|  | 1,856ft² | 1,012ft² | 919ft² | 615ft² |  | 
| 1,564ft² |  | 1,012ft² | 919ft² | 615ft² | 615ft² | 
| 1,564ft² | 1,856ft² | 1,012ft² | 919ft² |  | 615ft² | 
| 1,564ft² | 1,856ft² |  | 919ft² | 615ft² |  | 
| 1,564ft² | 1,856ft² | 1,012ft² | 919ft² | 615ft² |  | 
| 1,564ft² |  | 1,012ft² | 919ft² | 615ft² | 615ft² | 
| 1,564ft² | 1,856ft² | 1,012ft² | 919ft² | 615ft² | 615ft² | 
|  | 1,856ft² |  |  |  | 615ft² | 
| 1,564ft² | 1,856ft² | 1,012ft² | 919ft² | 615ft² |  | 
| 1,564ft² | 1,856ft² |  | 919ft² | 615ft² | 615ft² | 
|  | 1,856ft² | 1,012ft² |  | 615ft² | 615ft² | 
|  |  | 1,012ft² | 919ft² | 615ft² |  | 
| 1,564ft² | 1,856ft² | 1,012ft² | 919ft² | 615ft² | 615ft² | 
| 1,564ft² | 1,856ft² | 1,012ft² | 919ft² |  | 615ft² | 
| 1,564ft² | 1,856ft² |  | 919ft² | 615ft² |  | 
|  |  | 1,012ft² | 919ft² |  | 615ft² | 
| 1,564ft² |  | 1,012ft² |  |  | 615ft² | 
| 1,564ft² |  |  | 919ft² | 615ft² | 615ft² | 
|  | 1,856ft² |  | 919ft² | 615ft² | 615ft² | 
| 1,621ft² | 1,856ft² |  | 919ft² |  | 615ft² | 
| 1,564ft² |  | 1,012ft² |  |  | 615ft² | 
 
		