| Total Block: | 7 Towers | 
| Permit: | 2015 Yr. | 
| Developer: | Sino | 
| Total Unit: | 1091 Units | 
| School Zone: | Pri: 84 Sec: Tai Po District | 
| 1,863ft² | 905ft² | 903ft² | |
|  |  |  |  | 
| 1,228ft² | 1,228ft² | 904ft² | 903ft² | 
| 1,228ft² | 1,228ft² | 904ft² | 903ft² | 
| 1,228ft² | 1,228ft² | 904ft² | 903ft² | 
| 1,228ft² | 1,228ft² | 904ft² | 903ft² | 
| 1,228ft² |  | 904ft² | 903ft² | 
|  |  | 904ft² | 903ft² | 
| 1,228ft² | 1,228ft² |  | 903ft² | 
| 1,228ft² | 1,228ft² |  |  | 
| 1,228ft² | 1,228ft² |  | 903ft² | 
| 1,228ft² | 1,228ft² |  |  | 
| 1,228ft² | 1,228ft² | 904ft² |  | 
| 1,228ft² | 1,228ft² | 904ft² |  | 
| 1,237ft² | 904ft² |  | |
| 1,161ft² | 856ft² | 855ft² | 
 
		