| Total Block: | 16 Towers | 
| Permit: | 1978 Yr. | 
| Developer: | Hopewell | 
| Total Unit: | 3,422 Units | 
| School Zone: | Pri: 62 Sec: Tsuen Wan District | 
| 440ft² | 473ft² | 410ft² | 410ft² | 473ft² | 440ft² | ||
| 537ft² | 426ft² | 441ft² | 434ft² |  |  | 429ft² |  | 
| 537ft² | 436ft² | 441ft² | 434ft² | 434ft² |  | 439ft² |  | 
|  | 436ft² | 441ft² | 434ft² | 434ft² | 441ft² | 439ft² | 534ft² | 
| 537ft² | 436ft² | 441ft² |  | 434ft² | 441ft² | 439ft² | 534ft² | 
| 537ft² | 436ft² | 441ft² |  | 434ft² | 441ft² | 439ft² | 534ft² | 
| 537ft² | 436ft² | 441ft² |  | 434ft² | 441ft² | 439ft² | 534ft² | 
| 537ft² | 436ft² | 441ft² | 434ft² | 434ft² | 441ft² | 439ft² | 534ft² | 
| 537ft² | 436ft² | 441ft² | 434ft² | 434ft² | 441ft² | 439ft² | 534ft² | 
| 537ft² | 436ft² | 441ft² |  | 434ft² | 441ft² | 439ft² | 534ft² | 
| 537ft² | 436ft² | 441ft² |  |  | 441ft² | 439ft² | 534ft² | 
| 537ft² | 436ft² |  | 434ft² | 434ft² | 441ft² | 439ft² | 534ft² | 
| 537ft² | 436ft² | 441ft² | 434ft² | 434ft² | 441ft² | 439ft² |  | 
| 537ft² | 436ft² | 441ft² | 434ft² | 434ft² | 441ft² | 439ft² | 534ft² | 
|  | 436ft² | 441ft² | 434ft² |  |  |  | 534ft² | 
| 537ft² | 436ft² |  |  |  |  |  | 534ft² | 
| 537ft² | 436ft² | 441ft² |  | 434ft² | 441ft² | 439ft² | 534ft² | 
|  |  |  | 434ft² | 434ft² | 441ft² | 439ft² | 534ft² | 
| 537ft² | 436ft² |  |  |  | 441ft² |  | 534ft² | 
| 537ft² | 436ft² |  | 434ft² | 434ft² |  |  | 534ft² | 
| 537ft² |  | 441ft² | 434ft² | 434ft² |  |  | 534ft² | 
| 537ft² | 436ft² |  |  | 434ft² |  | 439ft² | 534ft² | 
| 537ft² | 436ft² | 441ft² | 434ft² | 434ft² |  | 439ft² | 534ft² | 
| 537ft² | 436ft² | 441ft² | 434ft² | 434ft² |  |  |  | 
 
		