| Total Block: |  5 buildings | 
| Permit: | 2010 Yr. | 
| Developer: | New World | 
| Management Company: | Each square feet about HKD1.75 | 
| Total Unit: | 672 units.  layout: 2 rooms, 3 rooms, 3 room (1 suite) + multi-purpose room, 4 room (2 suite) + multi-purpose room. | 
| School Zone: | Pri: 73 Sec: Yuen Long District | 
| 580ft² | 819ft² |  |  |  |  | 
|  | 819ft² | 529ft² | 529ft² | 819ft² | 580ft² | 
|  |  | 526ft² | 526ft² | 822ft² |  | 
| 580ft² | 822ft² | 526ft² | 526ft² |  |  | 
| 580ft² | 822ft² | 526ft² | 526ft² | 822ft² | 580ft² | 
|  |  | 526ft² | 526ft² | 822ft² | 580ft² | 
|  |  | 526ft² |  |  |  | 
| 580ft² | 822ft² | 526ft² | 526ft² |  | 580ft² | 
|  | 822ft² |  |  |  |  | 
|  | 822ft² | 526ft² | 526ft² | 822ft² |  | 
| 580ft² |  | 526ft² | 526ft² | 822ft² | 580ft² | 
| 580ft² |  | 526ft² | 526ft² | 822ft² | 580ft² | 
| 580ft² |  | 526ft² | 526ft² | 822ft² | 580ft² | 
|  | 822ft² | 526ft² |  | 822ft² | 580ft² | 
| 580ft² | 822ft² |  | 526ft² |  |  | 
|  | 822ft² | 526ft² | 526ft² | 822ft² |  | 
| 580ft² |  |  |  | 822ft² |  | 
| 580ft² |  | 526ft² | 526ft² | 822ft² | 580ft² | 
|  | 822ft² | 526ft² | 526ft² | 822ft² | 580ft² | 
|  | 822ft² | 526ft² | 526ft² |  |  | 
|  |  |  |  |  | 580ft² | 
|  | 822ft² | 526ft² | 526ft² |  | 580ft² | 
|  | 822ft² |  | 526ft² | 822ft² | 580ft² | 
|  |  | 526ft² |  | 822ft² | 580ft² | 
 
		