Mei Foo Sun Chuen

Mei Foo Sun Chuen Latest Property Price Trend (Past 90 Days, Updated Every Saturday)
Avg. price per sqft
HKD$10,766 +5.86%
Volume
111 cases
Profit Ratio
60%
Loss Ratio
22%
Year Turnover Rate
3.3%
Price 1 yr ago
HKD$9,500
Listing Price
HKD$4.88 M - HKD$25 M 174units For Sale
@9,462 - @14,004
 * The estate average transacted price per square foot is calculated using transaction data from the past 90 days. Our 28Hse Valuation System adjusts for different unit characteristics, and the final result reflects the estate overall average price per square foot.
Mei Foo Sun Chuen Latest Rental Market (Past 90 Days, Updated Every Saturday)
Avg. rent
$36.0
Volume
92 cases
Rental Yield
~ 4% (1Room: 4.1%, 2Room: 4%, 3Room: 3.9%, 4Room+: 3.6%)
Rental activity
3.8%
Rental Price
HKD$20,000 - HKD$128,000 23units Rental
@34 - @45

Mei Foo Sun Chuen Sold Price Trend

Mei Foo Sun Chuen Transactions

Address Area Price Sold/Leased Profit/Loss
2026-04-17
Market Info
2 Rooms
544ft²
HKD$6.28 M
@ $11,544
-
2026-04-17
Market Info
1 Room
467ft²
HKD$4.48 M
@ $9,593
-
2026-04-17
Market Info
1 Room
465ft²
HKD$5.48 M
@ $11,785
-
Mei Foo Sun Chuen | Flat A, 9/F, No.120 Broadway
2026-04-16
Land Registry
2 Rooms
674ft²
HKD$7.5 M
@ $11,128
- 1.3%
Mei Foo Sun Chuen | Flat A, 5/F, No.17 Mount
2026-04-16
Land Registry
936ft²
HKD$9.56 M
@ $10,214
-
2026-04-16
Market Info
3 Rooms
716ft²
HKD$7.75 M
@ $10,824
-
Mei Foo Sun Chuen | Flat D, 11/F, No.40 Broadway
2026-04-15
Land Registry
708ft²
HKD$7 M
@ $9,887
-
2026-04-15
Land Registry
3 Rooms
910ft²
HKD$9.75 M
@ $10,714
- 22%
2026-04-15
Market Info
3 Rooms
936ft²
HKD$9.56 M
@ $10,214
-
2026-04-15
Market Info
3 Rooms
705ft²
HKD$6.5 M
@ $9,220
-
Loading...

Mei Foo Sun Chuen Listings

Mei Foo Sun Chuen FloorPlan

Phase 1 No.1 Broadway 2/f To 20/f FloorPlan

Phase 1 No.1 Broadway 2/f To 20/f

Phase 1 No.2 Broadway 1/f To 20/f FloorPlan

Phase 1 No.2 Broadway 1/f To 20/f

Phase 1 No.3 Broadway 3/f To 20/f FloorPlan

Phase 1 No.3 Broadway 3/f To 20/f

Phase 1 No.4 Broadway 1/f To 20/f FloorPlan

Phase 1 No.4 Broadway 1/f To 20/f

Phase 1 No.5 Broadway 2/f To 20/f FloorPlan

Phase 1 No.5 Broadway 2/f To 20/f

Phase 1 No.6 Broadway 1/f To 20/f FloorPlan

Phase 1 No.6 Broadway 1/f To 20/f

Phase 1 No.7 Broadway 3/f To 20/f FloorPlan

Phase 1 No.7 Broadway 3/f To 20/f

Phase 1 No.8 Broadway 1/f To 20/f FloorPlan

Phase 1 No.8 Broadway 1/f To 20/f

Phase 1 No.9 Broadway 2/f To 20/f FloorPlan

Phase 1 No.9 Broadway 2/f To 20/f

Phase 1 No.10 Broadway 1/f To 20/f FloorPlan

Phase 1 No.10 Broadway 1/f To 20/f

Phase 1 No.11 Broadway 3/f To 20/f FloorPlan

Phase 1 No.11 Broadway 3/f To 20/f

Phase 1 No.12 Broadway 1/f To 20/f FloorPlan

Phase 1 No.12 Broadway 1/f To 20/f

Phase 1 No.14 Broadway 1/f To 20/f FloorPlan

Phase 1 No.14 Broadway 1/f To 20/f

Phase 1 No.15 Broadway 3/f To 20/f FloorPlan

Phase 1 No.15 Broadway 3/f To 20/f

Phase 1 No.16 Broadway 1/f To 20/f FloorPlan

Phase 1 No.16 Broadway 1/f To 20/f

Phase 1 No.17 Broadway 3/f To 20/f FloorPlan

Phase 1 No.17 Broadway 3/f To 20/f

Phase 1 No.18 Broadway 1/f To 20/f FloorPlan

Phase 1 No.18 Broadway 1/f To 20/f

Phase 1 No.19 Broadway 3/f To 20/f FloorPlan

Phase 1 No.19 Broadway 3/f To 20/f

Phase 1 No.20 Broadway 1/f To 20/f FloorPlan

Phase 1 No.20 Broadway 1/f To 20/f

Phase 1 No.21 Broadway 3/f To 20/f FloorPlan

Phase 1 No.21 Broadway 3/f To 20/f

Phase 1 No.22 Broadway 1/f To 20/f FloorPlan

Phase 1 No.22 Broadway 1/f To 20/f

Phase 1 No.23 Broadway 5/f To 19/f FloorPlan

Phase 1 No.23 Broadway 5/f To 19/f

Phase 1 No.24 Broadway 1/f To 20/f FloorPlan

Phase 1 No.24 Broadway 1/f To 20/f

Phase 1 No.25 Broadway 3/f To 20/f FloorPlan

Phase 1 No.25 Broadway 3/f To 20/f

Phase 1 No.27 Broadway 3/f To 20/f FloorPlan

Phase 1 No.27 Broadway 3/f To 20/f

Phase 1 No.29 Broadway 3/f To 20/f FloorPlan

Phase 1 No.29 Broadway 3/f To 20/f

Phase 1 No.31 Broadway 3/f To 20/f FloorPlan

Phase 1 No.31 Broadway 3/f To 20/f

Phase 2 No.1 Glee Path 5/f To 19/f FloorPlan

Phase 2 No.1 Glee Path 5/f To 19/f

Phase 2 No.2 Glee Path 3/f To 20/f FloorPlan

Phase 2 No.2 Glee Path 3/f To 20/f

Phase 2 No.3 Glee Path 5/f To 19/f FloorPlan

Phase 2 No.3 Glee Path 5/f To 19/f

Phase 2 No.4 Glee Path 3/f To 20/f FloorPlan

Phase 2 No.4 Glee Path 3/f To 20/f

Phase 2 No.5 Glee Path 3/f To 20/f FloorPlan

Phase 2 No.5 Glee Path 3/f To 20/f

Phase 2 No.7 Glee Path 3/f To 20/f FloorPlan

Phase 2 No.7 Glee Path 3/f To 20/f

Phase 2 No.9 Glee Path 3/f To 20/f FloorPlan

Phase 2 No.9 Glee Path 3/f To 20/f

Phase 2 No.11 Glee Path 3/f To 20/f FloorPlan

Phase 2 No.11 Glee Path 3/f To 20/f

Phase 2 No.15 Glee Path 3/f To 20/f FloorPlan

Phase 2 No.15 Glee Path 3/f To 20/f

Phase 2 No.17 Glee Path 3/f To 20/f FloorPlan

Phase 2 No.17 Glee Path 3/f To 20/f

Phase 2 No.19 Glee Path 3/f To 20/f FloorPlan

Phase 2 No.19 Glee Path 3/f To 20/f

Phase 2 No.21 Glee Path 3/f To 20/f FloorPlan

Phase 2 No.21 Glee Path 3/f To 20/f

Phase 2 No.26 Broadway 1/f To 20/f FloorPlan

Phase 2 No.26 Broadway 1/f To 20/f

Phase 2 No.28 Broadway 1/f To 20/f FloorPlan

Phase 2 No.28 Broadway 1/f To 20/f

Phase 2 No.30 Broadway 1/f To 20/f FloorPlan

Phase 2 No.30 Broadway 1/f To 20/f

Phase 2 No.32 Broadway 1/f To 20/f FloorPlan

Phase 2 No.32 Broadway 1/f To 20/f

Phase 2 No.33 Broadway 3/f To 20/f FloorPlan

Phase 2 No.33 Broadway 3/f To 20/f

Phase 2 No.34 Broadway 1/f To 20/f FloorPlan

Phase 2 No.34 Broadway 1/f To 20/f

Phase 2 No.35 Broadway 3/f To 20/f FloorPlan

Phase 2 No.35 Broadway 3/f To 20/f

Phase 2 No.36 Broadway 1/f To 20/f FloorPlan

Phase 2 No.36 Broadway 1/f To 20/f

Phase 2 No.37 Broadway 3/f To 20/f FloorPlan

Phase 2 No.37 Broadway 3/f To 20/f

Phase 2 No.39 Broadway 3/f To 20/f FloorPlan

Phase 2 No.39 Broadway 3/f To 20/f

Phase 2 No.40 Broadway 1/f To 20/f FloorPlan

Phase 2 No.40 Broadway 1/f To 20/f

Phase 2 No.42 Broadway 1/f To 20/f FloorPlan

Phase 2 No.42 Broadway 1/f To 20/f

Phase 2 No.44 Broadway 1/f To 20/f FloorPlan

Phase 2 No.44 Broadway 1/f To 20/f

Phase 2 No.46 Broadway 1/f To 20/f FloorPlan

Phase 2 No.46 Broadway 1/f To 20/f

Phase 2 No.48 Broadway 1/f To 20/f FloorPlan

Phase 2 No.48 Broadway 1/f To 20/f

Phase 2 No.50 Broadway 1/f To 20/f FloorPlan

Phase 2 No.50 Broadway 1/f To 20/f

Phase 3 No.6 Glee Path 3/f To 20/f FloorPlan

Phase 3 No.6 Glee Path 3/f To 20/f

Phase 3 No.8 Glee Path 3/f To 20/f FloorPlan

Phase 3 No.8 Glee Path 3/f To 20/f

Phase 3 No.41 Broadway 3/f To 20/f FloorPlan

Phase 3 No.41 Broadway 3/f To 20/f

Phase 3 No.43 Broadway 3/f To 20/f FloorPlan

Phase 3 No.43 Broadway 3/f To 20/f

Phase 3 No.45 Broadway 3/f To 20/f FloorPlan

Phase 3 No.45 Broadway 3/f To 20/f

Phase 3 No.47 Broadway 3/f To 20/f FloorPlan

Phase 3 No.47 Broadway 3/f To 20/f

Phase 3 No.49 Broadway 3/f To 20/f FloorPlan

Phase 3 No.49 Broadway 3/f To 20/f

Phase 3 No.51 Broadway 3/f To 20/f FloorPlan

Phase 3 No.51 Broadway 3/f To 20/f

Phase 3 No.52 Broadway 1/f To 20/f FloorPlan

Phase 3 No.52 Broadway 1/f To 20/f

Phase 3 No.53 Broadway 3/f To 20/f FloorPlan

Phase 3 No.53 Broadway 3/f To 20/f

Phase 3 No.54 Broadway 1/f To 20/f FloorPlan

Phase 3 No.54 Broadway 1/f To 20/f

Phase 3 No.55 Broadway 3/f To 20/f FloorPlan

Phase 3 No.55 Broadway 3/f To 20/f

Phase 3 No.56 Broadway 1/f To 20/f FloorPlan

Phase 3 No.56 Broadway 1/f To 20/f

Phase 3 No.57 Broadway 3/f To 20/f FloorPlan

Phase 3 No.57 Broadway 3/f To 20/f

Phase 3 No.58 Broadway 1/f To 20/f FloorPlan

Phase 3 No.58 Broadway 1/f To 20/f

Phase 3 No.59 Broadway 3/f To 20/f FloorPlan

Phase 3 No.59 Broadway 3/f To 20/f

Phase 3 No.60 Broadway 1/f To 20/f FloorPlan

Phase 3 No.60 Broadway 1/f To 20/f

Phase 3 No.61 Broadway 3/f To 20/f FloorPlan

Phase 3 No.61 Broadway 3/f To 20/f

Phase 3 No.62 Broadway 1/f To 20/f FloorPlan

Phase 3 No.62 Broadway 1/f To 20/f

Phase 3 No.63 Broadway 3/f To 20/f FloorPlan

Phase 3 No.63 Broadway 3/f To 20/f

Phase 3 No.64 Broadway 1/f To 20/f FloorPlan

Phase 3 No.64 Broadway 1/f To 20/f

Phase 3 No.65 Broadway 3/f To 20/f FloorPlan

Phase 3 No.65 Broadway 3/f To 20/f

Phase 3 No.66 Broadway 1/f To 20/f FloorPlan

Phase 3 No.66 Broadway 1/f To 20/f

Phase 3 No.67 Broadway 3/f To 20/f FloorPlan

Phase 3 No.67 Broadway 3/f To 20/f

Phase 3 No.68 Broadway 3/f To 20/f FloorPlan

Phase 3 No.68 Broadway 3/f To 20/f

Phase 3 No.70 Broadway 3/f To 20/f FloorPlan

Phase 3 No.70 Broadway 3/f To 20/f

Phase 3 No.72 Broadway 3/f To 20/f FloorPlan

Phase 3 No.72 Broadway 3/f To 20/f

Phase 3 No.74 Broadway 3/f To 20/f FloorPlan

Phase 3 No.74 Broadway 3/f To 20/f

Phase 3 No.76 Broadway 1/f To 20/f FloorPlan

Phase 3 No.76 Broadway 1/f To 20/f

Phase 3 No.78 Broadway 1/f To 20/f FloorPlan

Phase 3 No.78 Broadway 1/f To 20/f

Phase 3 No.80 Broadway 5/f To 19/f FloorPlan

Phase 3 No.80 Broadway 5/f To 19/f

Phase 3 No.82 Broadway 5/f To 19/f FloorPlan

Phase 3 No.82 Broadway 5/f To 19/f

Phase 3 No.84 Broadway 5/f To 19/f FloorPlan

Phase 3 No.84 Broadway 5/f To 19/f

Phase 3 No.86 Broadway 5/f To 19/f FloorPlan

Phase 3 No.86 Broadway 5/f To 19/f

Phase 3 No.88 Broadway 1/f To 20/f FloorPlan

Phase 3 No.88 Broadway 1/f To 20/f

Phase 3 No.90 Broadway 1/f To 20/f FloorPlan

Phase 3 No.90 Broadway 1/f To 20/f

Phase 4 No.69 Broadway 3/f To 19/f FloorPlan

Phase 4 No.69 Broadway 3/f To 19/f

Phase 4 No.71 Broadway 3/f To 19/f FloorPlan

Phase 4 No.71 Broadway 3/f To 19/f

Phase 4 No.75 Broadway 3/f To 19/f FloorPlan

Phase 4 No.75 Broadway 3/f To 19/f

Phase 4 No.77 Broadway 4/f To 19/f FloorPlan

Phase 4 No.77 Broadway 4/f To 19/f

Phase 4 No.81 Broadway 3/f To 19/f FloorPlan

Phase 4 No.81 Broadway 3/f To 19/f

Phase 4 No.83 Broadway 3/f To 19/f FloorPlan

Phase 4 No.83 Broadway 3/f To 19/f

Phase 4 No.85 Broadway 3/f To 19/f FloorPlan

Phase 4 No.85 Broadway 3/f To 19/f

Phase 4 No.87 Broadway 3/f To 19/f FloorPlan

Phase 4 No.87 Broadway 3/f To 19/f

Phase 4 No.89 Broadway 3/f To 19/f FloorPlan

Phase 4 No.89 Broadway 3/f To 19/f

Phase 4 No.91 Broadway 4/f To 19/f FloorPlan

Phase 4 No.91 Broadway 4/f To 19/f

Phase 4 No.93 Broadway 3/f To 19/f FloorPlan

Phase 4 No.93 Broadway 3/f To 19/f

Phase 4 No.95 Broadway 4/f To 19/f FloorPlan

Phase 4 No.95 Broadway 4/f To 19/f

Phase 4 No.97 Broadway 4/f To 19/f FloorPlan

Phase 4 No.97 Broadway 4/f To 19/f

Phase 4 No.99 Broadway 3/f To 19/f FloorPlan

Phase 4 No.99 Broadway 3/f To 19/f

Phase 4 No.105 Broadway 3/f To 19/f FloorPlan

Phase 4 No.105 Broadway 3/f To 19/f

Phase 4 No.107 Broadway 4/f To 19/f FloorPlan

Phase 4 No.107 Broadway 4/f To 19/f

Phase 4 No.109 Broadway 3/f To 19/f FloorPlan

Phase 4 No.109 Broadway 3/f To 19/f

Phase 4 No.111 Broadway 3/f To 19/f FloorPlan

Phase 4 No.111 Broadway 3/f To 19/f

Phase 4 No.113 Broadway 3/f To 19/f FloorPlan

Phase 4 No.113 Broadway 3/f To 19/f

Phase 4 No.115 Broadway 3/f To 19/f FloorPlan

Phase 4 No.115 Broadway 3/f To 19/f

Phase 4 No.117 Broadway 3/f To 19/f FloorPlan

Phase 4 No.117 Broadway 3/f To 19/f

Phase 4 No.119 Broadway 3/f To 19/f FloorPlan

Phase 4 No.119 Broadway 3/f To 19/f

Phase 5 No.1 Humbert Street G/f To 20/f FloorPlan

Phase 5 No.1 Humbert Street G/f To 20/f

Phase 5 No.3 Humbert Street 1/f To 20/f FloorPlan

Phase 5 No.3 Humbert Street 1/f To 20/f

Phase 5 No.5 Humbert Street G/f To 20/f FloorPlan

Phase 5 No.5 Humbert Street G/f To 20/f

Phase 5 No.7 Humbert Street 2/f To 20/f FloorPlan

Phase 5 No.7 Humbert Street 2/f To 20/f

Phase 5 No.1 Nassau Street 2/f To 20/f FloorPlan

Phase 5 No.1 Nassau Street 2/f To 20/f

Phase 5 No.2 Nassau Street 1/f To 20/f FloorPlan

Phase 5 No.2 Nassau Street 1/f To 20/f

Phase 5 No.3 Nassau Street 2/f To 20/f FloorPlan

Phase 5 No.3 Nassau Street 2/f To 20/f

Phase 5 No.4 Nassau Street 1/f To 20/f FloorPlan

Phase 5 No.4 Nassau Street 1/f To 20/f

Phase 5 No.5 Nassau Street 2/f To 20/f FloorPlan

Phase 5 No.5 Nassau Street 2/f To 20/f

Phase 5 No.6 Nassau Street 1/f To 20/f FloorPlan

Phase 5 No.6 Nassau Street 1/f To 20/f

Phase 5 No.7 Nassau Street 2/f To 20/f FloorPlan

Phase 5 No.7 Nassau Street 2/f To 20/f

Phase 5 No.8 Nassau Street 2/f To 20/f FloorPlan

Phase 5 No.8 Nassau Street 2/f To 20/f

Phase 5 No.9 Nassau Street 2/f To 20/f FloorPlan

Phase 5 No.9 Nassau Street 2/f To 20/f

Phase 5 No.10 Nassau Street 1/f To 20/f FloorPlan

Phase 5 No.10 Nassau Street 1/f To 20/f

Phase 5 No.11 Nassau Street 1/f To 20/f FloorPlan

Phase 5 No.11 Nassau Street 1/f To 20/f

Phase 5 No.12 Nassau Street 1/f To 20/f FloorPlan

Phase 5 No.12 Nassau Street 1/f To 20/f

Phase 5 No.14 Nassau Street 1/f To 20/f FloorPlan

Phase 5 No.14 Nassau Street 1/f To 20/f

Phase 5 No.15 Nassau Street 3/f To 20/f FloorPlan

Phase 5 No.15 Nassau Street 3/f To 20/f

Phase 5 No.16 Nassau Street 1/f To 20/f FloorPlan

Phase 5 No.16 Nassau Street 1/f To 20/f

Phase 5 No.18 Nassau Street 1/f To 20/f FloorPlan

Phase 5 No.18 Nassau Street 1/f To 20/f

Phase 5 No.20 Nassau Street 2/f To 20/f FloorPlan

Phase 5 No.20 Nassau Street 2/f To 20/f

Phase 5 No.22 Nassau Street 1/f To 20/f FloorPlan

Phase 5 No.22 Nassau Street 1/f To 20/f

Phase 5 No.24 Nassau Street 1/f To 20/f FloorPlan

Phase 5 No.24 Nassau Street 1/f To 20/f

Phase 6 No.2 Humbert Street 3/f To 20/f FloorPlan

Phase 6 No.2 Humbert Street 3/f To 20/f

Phase 6 No.4 Humbert Street 3/f To 20/f FloorPlan

Phase 6 No.4 Humbert Street 3/f To 20/f

Phase 6 No.6 Humbert Street 3/f To 20/f FloorPlan

Phase 6 No.6 Humbert Street 3/f To 20/f

Phase 6 No.8 Humbert Street 3/f To 20/f FloorPlan

Phase 6 No.8 Humbert Street 3/f To 20/f

Phase 6 No.9 Humbert Street 1/f To 20/f FloorPlan

Phase 6 No.9 Humbert Street 1/f To 20/f

Phase 6 No.11 Humbert Street 1/f To 20/f FloorPlan

Phase 6 No.11 Humbert Street 1/f To 20/f

Phase 6 No.15 Humbert Street 1/f To 20/f FloorPlan

Phase 6 No.15 Humbert Street 1/f To 20/f

Phase 6 No.17 Humbert Street 1/f To 20/f FloorPlan

Phase 6 No.17 Humbert Street 1/f To 20/f

Phase 6 No.17 Nassau Street 3/f To 20/f FloorPlan

Phase 6 No.17 Nassau Street 3/f To 20/f

Phase 6 No.19 Nassau Street 1/f To 20/f FloorPlan

Phase 6 No.19 Nassau Street 1/f To 20/f

Phase 6 No.21 Nassau Street 1/f To 20/f FloorPlan

Phase 6 No.21 Nassau Street 1/f To 20/f

Phase 6 No.23 Nassau Street 1/f To 20/f FloorPlan

Phase 6 No.23 Nassau Street 1/f To 20/f

Phase 6 No.25 Nassau Street 1/f To 20/f FloorPlan

Phase 6 No.25 Nassau Street 1/f To 20/f

Phase 6 No.26 Nassau Street 1/f To 20/f FloorPlan

Phase 6 No.26 Nassau Street 1/f To 20/f

Phase 6 No.27 Nassau Street 1/f To 20/f FloorPlan

Phase 6 No.27 Nassau Street 1/f To 20/f

Phase 6 No.28 Nassau Street 1/f To 20/f FloorPlan

Phase 6 No.28 Nassau Street 1/f To 20/f

Phase 6 No.30 Nassau Street 1/f To 20/f FloorPlan

Phase 6 No.30 Nassau Street 1/f To 20/f

Phase 6 No.32 Nassau Street 1/f To 20/f FloorPlan

Phase 6 No.32 Nassau Street 1/f To 20/f

Phase 6 No.34 Nassau Street 1/f To 20/f FloorPlan

Phase 6 No.34 Nassau Street 1/f To 20/f

Phase 6 No.36 Nassau Street 1/f To 20/f FloorPlan

Phase 6 No.36 Nassau Street 1/f To 20/f

Phase 6 No.38 Nassau Street 1/f To 20/f FloorPlan

Phase 6 No.38 Nassau Street 1/f To 20/f

Phase 6 No.40 Nassau Street 1/f To 20/f FloorPlan

Phase 6 No.40 Nassau Street 1/f To 20/f

Phase 6 No.42 Nassau Street 1/f To 20/f FloorPlan

Phase 6 No.42 Nassau Street 1/f To 20/f

Phase 6 No.44 Nassau Street 1/f To 20/f FloorPlan

Phase 6 No.44 Nassau Street 1/f To 20/f

Phase 6 No.46 Nassau Street 4/f To 19/f FloorPlan

Phase 6 No.46 Nassau Street 4/f To 19/f

Phase 7 No.10 Lai Wan Road 4/f To 19/f FloorPlan

Phase 7 No.10 Lai Wan Road 4/f To 19/f

Phase 7 No.12 Lai Wan Road 4/f To 19/f FloorPlan

Phase 7 No.12 Lai Wan Road 4/f To 19/f

Phase 7 No.14 Lai Wan Road 4/f To 19/f FloorPlan

Phase 7 No.14 Lai Wan Road 4/f To 19/f

Phase 7 No.16 Lai Wan Road 4/f To 19/f FloorPlan

Phase 7 No.16 Lai Wan Road 4/f To 19/f

Phase 7 No.1 Mount 3/f To 19/f FloorPlan

Phase 7 No.1 Mount 3/f To 19/f

Phase 7 No.3 Mount 3/f To 19/f FloorPlan

Phase 7 No.3 Mount 3/f To 19/f

Phase 7 No.5 Mount 3/f To 19/f FloorPlan

Phase 7 No.5 Mount 3/f To 19/f

Phase 7 No.7 Mount 3/f To 19/f FloorPlan

Phase 7 No.7 Mount 3/f To 19/f

Phase 7 No.9 Mount 3/f To 19/f FloorPlan

Phase 7 No.9 Mount 3/f To 19/f

Phase 7 No.11 Mount 4/f To 19/f FloorPlan

Phase 7 No.11 Mount 4/f To 19/f

Phase 7 No.15 Mount 4/f To 19/f FloorPlan

Phase 7 No.15 Mount 4/f To 19/f

Phase 7 No.17 Mount 4/f To 19/f FloorPlan

Phase 7 No.17 Mount 4/f To 19/f

Phase 8 No.94 Broadway 1/f To 20/f FloorPlan

Phase 8 No.94 Broadway 1/f To 20/f

Phase 8 No.96 Broadway 1/f To 20/f FloorPlan

Phase 8 No.96 Broadway 1/f To 20/f

Phase 8 No.98 Broadway 1/f To 20/f FloorPlan

Phase 8 No.98 Broadway 1/f To 20/f

Phase 8 No.100 Broadway 5/f To 20/f FloorPlan

Phase 8 No.100 Broadway 5/f To 20/f

Phase 8 No.102 Broadway 1/f To 20/f FloorPlan

Phase 8 No.102 Broadway 1/f To 20/f

Phase 8 No.104 Broadway 1/f To 20/f FloorPlan

Phase 8 No.104 Broadway 1/f To 20/f

Phase 8 No.106 Broadway 5/f To 20/f FloorPlan

Phase 8 No.106 Broadway 5/f To 20/f

Phase 8 No.108 Broadway 1/f To 20/f FloorPlan

Phase 8 No.108 Broadway 1/f To 20/f

Phase 8 No.110 Broadway 5/f To 20/f FloorPlan

Phase 8 No.110 Broadway 5/f To 20/f

Phase 8 No.112 Broadway 1/f To 20/f FloorPlan

Phase 8 No.112 Broadway 1/f To 20/f

Phase 8 No.114 Broadway 5/f To 20/f FloorPlan

Phase 8 No.114 Broadway 5/f To 20/f

Phase 8 No.116 Broadway 5/f To 20/f FloorPlan

Phase 8 No.116 Broadway 5/f To 20/f

Phase 8 No.118 Broadway 5/f To 20/f FloorPlan

Phase 8 No.118 Broadway 5/f To 20/f

Phase 8 No.120 Broadway 5/f To 20/f FloorPlan

Phase 8 No.120 Broadway 5/f To 20/f

Phase 8 No.122 Broadway 5/f To 20/f FloorPlan

Phase 8 No.122 Broadway 5/f To 20/f

Phase 8 No.124 Broadway 5/f To 20/f FloorPlan

Phase 8 No.124 Broadway 5/f To 20/f

Phase 8 No.126 Broadway 5/f To 20/f FloorPlan

Phase 8 No.126 Broadway 5/f To 20/f

Phase 8 No.128 Broadway 5/f To 20/f FloorPlan

Phase 8 No.128 Broadway 5/f To 20/f

Phase 8 No.130 Broadway 5/f To 20/f FloorPlan

Phase 8 No.130 Broadway 5/f To 20/f

Phase 8 No.132 Broadway 5/f To 20/f FloorPlan

Phase 8 No.132 Broadway 5/f To 20/f

more
Save Item

Information

Mei Foo Sun Chuen is located at 1 Broadway, Mei Foo Station, Kowloon. the Occupation date starts from October 1968. It consists of 8 phases, 195 buildings with a total of 13,115 residential units, with salesable area from 393 to 1,545 sq.ft.. There are Swimming Pool, Kids' Facilities, Sports Facilities, Entertainment Facilities, Catering Facilities, Health & Beauty in Mei Foo Sun Chuen; There is good public transport, about 1 min walking distance to MTR. POA School Net is 40, Secondary school district is in Sham Shui Po.
Total Block:
99 Blocks
Permit:
1968 Yr.
Developer:
New World
Total Unit:
13343 Units

Mei Foo Sun Chuen Agency Company

九龍美孚新村蘭秀道36號地下n45b舖
For sell 99
For lease 3
Shop N59a1, G/f., No. 1-17 Mount Sterling Mall, Mei Foo Sun Chuen, Kowloon
For sell 80
For lease 35
九龍美孚新村荔灣道10-16號萬事達廣場n56e地舖
For sell 14

Map

Mei Foo Sun Chuen Map
Mei Foo Bbi (a1)( Bus Stop )
3 min Walk
Mei Foo Bbi (a2)( Bus Stop )
3 min Walk
Mei Foo Bbi (a4)( Bus Stop )
3 min Walk

Estate's Compare
Show All

  Mei Foo Sun Chuen Manhattan Hill
Built 58 20
Total Unit 13,343 1,128
AVG Price HKD$10,766 HKD$20,178
Changed +5.86% +2.63%
Volume 111 cases 9 cases
Profit Ratio 60% 100%
Loss Ratio 22% 0%
Turnover Rate 3.3% 4.2%
Listing Price HKD$4.88 M - HKD$25 M HKD$9.8 M - HKD$83 M
Rental $36.0 $46.0
Rental Yield ~ 4% ~ 2.7%
Rental activity 3.8% 2.8%