| Total Block: | 11 Towers | 
| Permit: | 1990 Yr. | 
| Developer: | Henderson | 
| Total Unit: | 2,200 Units | 
| School Zone: | Pri: 81 Sec: Northern District | 
| 465ft² | 533ft² | 533ft² | 365ft² | 365ft² | 510ft² | 510ft² | 473ft² | 
| 465ft² | 533ft² | 533ft² |  | 365ft² | 510ft² | 510ft² | 473ft² | 
| 465ft² |  | 533ft² | 365ft² | 365ft² | 510ft² |  | 473ft² | 
| 465ft² | 533ft² | 533ft² | 365ft² | 365ft² |  |  | 473ft² | 
| 465ft² | 533ft² | 533ft² | 365ft² | 365ft² | 510ft² | 510ft² | 473ft² | 
|  | 533ft² | 533ft² | 365ft² |  | 510ft² | 510ft² | 473ft² | 
| 465ft² |  | 533ft² |  | 365ft² | 510ft² | 510ft² |  | 
| 465ft² | 533ft² | 533ft² | 365ft² | 365ft² | 510ft² | 510ft² | 473ft² | 
| 465ft² | 533ft² | 533ft² | 365ft² | 365ft² | 510ft² | 510ft² |  | 
| 465ft² | 533ft² | 533ft² | 365ft² | 365ft² | 510ft² | 510ft² |  | 
| 465ft² |  | 533ft² | 365ft² | 365ft² | 510ft² |  | 473ft² | 
| 465ft² | 533ft² | 533ft² | 365ft² | 365ft² |  | 510ft² | 473ft² | 
| 465ft² | 533ft² | 533ft² | 365ft² | 365ft² | 510ft² | 510ft² |  | 
| 465ft² |  |  | 365ft² | 365ft² | 510ft² | 510ft² | 473ft² | 
| 465ft² |  | 533ft² |  | 365ft² | 510ft² | 510ft² | 473ft² | 
| 465ft² | 533ft² | 533ft² | 365ft² | 365ft² | 510ft² | 510ft² |  | 
| 465ft² | 533ft² | 533ft² | 365ft² | 365ft² |  | 510ft² |  | 
| 465ft² | 533ft² | 533ft² |  | 365ft² | 510ft² |  |  | 
| 465ft² | 533ft² | 533ft² | 365ft² | 365ft² | 510ft² | 510ft² |  | 
| 465ft² | 533ft² | 533ft² | 365ft² | 365ft² | 510ft² | 510ft² | 473ft² | 
| 465ft² | 533ft² | 533ft² | 365ft² |  | 510ft² | 510ft² |  | 
|  | 533ft² | 533ft² | 365ft² |  |  | 510ft² | 473ft² | 
| 465ft² | 533ft² |  | 365ft² | 365ft² | 510ft² | 510ft² | 473ft² | 
| 465ft² | 533ft² | 533ft² | 365ft² | 365ft² |  | 510ft² | 473ft² | 
|  |  |  |  | 365ft² |  |  | 473ft² | 
 
		