| Total Block: | 11 Towers | 
| Permit: | 1990 Yr. | 
| Developer: | Henderson | 
| Total Unit: | 2,200 Units | 
| School Zone: | Pri: 81 Sec: Northern District | 
| 366ft² | 512ft² | 512ft² |  | 366ft² | 535ft² | 535ft² | 366ft² | 
|  | 512ft² | 512ft² |  | 366ft² | 535ft² | 535ft² | 366ft² | 
| 366ft² |  |  | 366ft² |  | 535ft² | 535ft² | 366ft² | 
| 366ft² | 512ft² | 512ft² |  |  |  | 535ft² | 366ft² | 
|  | 512ft² |  |  | 366ft² | 535ft² | 535ft² | 366ft² | 
| 366ft² | 512ft² |  | 366ft² | 366ft² |  | 535ft² | 366ft² | 
| 366ft² |  | 512ft² |  |  | 535ft² | 535ft² | 366ft² | 
| 366ft² | 512ft² |  |  | 366ft² | 535ft² | 535ft² |  | 
|  | 512ft² | 512ft² | 366ft² | 366ft² | 535ft² | 535ft² |  | 
| 366ft² | 512ft² | 512ft² | 366ft² |  | 535ft² | 535ft² | 366ft² | 
|  |  | 512ft² |  | 366ft² | 535ft² | 535ft² | 366ft² | 
| 366ft² | 512ft² |  |  | 366ft² |  | 535ft² | 366ft² | 
| 366ft² | 512ft² | 512ft² |  | 366ft² | 535ft² | 535ft² | 366ft² | 
| 366ft² | 512ft² | 512ft² | 366ft² | 366ft² |  | 535ft² |  | 
| 366ft² | 512ft² | 512ft² |  |  | 535ft² | 535ft² | 366ft² | 
| 366ft² |  | 512ft² | 366ft² | 366ft² |  | 535ft² | 366ft² | 
| 366ft² | 512ft² | 512ft² | 366ft² | 366ft² | 535ft² | 535ft² | 366ft² | 
| 366ft² |  |  | 366ft² | 366ft² | 535ft² |  | 366ft² | 
| 366ft² | 512ft² | 512ft² | 366ft² | 366ft² |  |  | 366ft² | 
| 366ft² | 512ft² | 512ft² | 366ft² | 366ft² |  | 535ft² | 366ft² | 
| 366ft² | 512ft² | 512ft² | 366ft² | 366ft² | 535ft² |  |  | 
|  |  | 512ft² | 366ft² | 366ft² |  | 535ft² | 366ft² | 
| 366ft² | 512ft² | 512ft² | 366ft² | 366ft² | 535ft² | 535ft² | 366ft² | 
| 366ft² |  | 512ft² | 366ft² |  | 535ft² |  |  | 
| 366ft² | 512ft² | 512ft² | 366ft² | 366ft² | 535ft² | 535ft² | 366ft² | 
 
		