| Total Block: | 11 Towers | 
| Permit: | 1990 Yr. | 
| Developer: | Henderson | 
| Total Unit: | 2,200 Units | 
| School Zone: | Pri: 81 Sec: Northern District | 
| 468ft² | 513ft² | 513ft² |  | 368ft² |  | 535ft² | 468ft² | 
| 468ft² |  | 513ft² | 368ft² | 368ft² | 535ft² | 535ft² | 468ft² | 
| 468ft² |  | 513ft² | 368ft² |  |  |  | 468ft² | 
| 468ft² | 513ft² |  |  | 368ft² | 535ft² |  | 468ft² | 
| 468ft² | 513ft² |  | 368ft² |  | 535ft² | 535ft² | 468ft² | 
| 468ft² | 513ft² |  |  | 368ft² | 535ft² | 535ft² | 468ft² | 
|  | 513ft² |  | 368ft² | 368ft² | 535ft² | 535ft² | 468ft² | 
| 468ft² | 513ft² | 513ft² | 368ft² | 368ft² | 535ft² |  | 468ft² | 
| 468ft² | 513ft² |  | 368ft² | 368ft² |  |  | 468ft² | 
| 468ft² | 513ft² |  | 368ft² | 368ft² | 535ft² |  | 468ft² | 
| 468ft² | 513ft² | 513ft² | 368ft² |  |  | 535ft² | 468ft² | 
| 468ft² | 513ft² | 513ft² | 368ft² | 368ft² |  | 535ft² | 468ft² | 
| 468ft² |  | 513ft² | 368ft² |  | 535ft² |  | 468ft² | 
| 468ft² | 513ft² | 513ft² | 368ft² | 368ft² | 535ft² |  | 468ft² | 
| 468ft² |  |  | 368ft² | 368ft² | 535ft² | 535ft² | 468ft² | 
| 468ft² | 513ft² | 513ft² | 368ft² | 368ft² | 535ft² | 535ft² | 468ft² | 
| 468ft² | 513ft² | 513ft² | 368ft² | 368ft² | 535ft² | 535ft² | 468ft² | 
| 468ft² | 513ft² | 513ft² | 368ft² | 368ft² | 535ft² | 535ft² | 468ft² | 
|  |  | 513ft² | 368ft² | 368ft² | 535ft² | 535ft² | 468ft² | 
| 476ft² | 513ft² |  |  | 368ft² | 535ft² | 535ft² | 468ft² | 
| 476ft² |  |  |  | 368ft² | 535ft² |  | 468ft² | 
| 476ft² | 513ft² | 513ft² | 368ft² | 368ft² | 535ft² | 535ft² | 468ft² | 
| 476ft² | 513ft² | 513ft² | 368ft² | 368ft² |  |  | 468ft² | 
| 476ft² | 513ft² | 513ft² | 368ft² |  |  | 535ft² | 468ft² | 
|  | 513ft² | 513ft² | 368ft² | 368ft² | 535ft² | 535ft² |  | 
 
		