| Permit: | 1988 Yr. | 
| School Zone: | Pri: 62 Sec: Tsuen Wan District | 
| 436ft² | 481ft² | 481ft² | |||||||||
|  |  | 481ft² | |||||||||
|  | |||||||||||
| 436ft² | 506ft² |  |  |  |  | ||||||
| 506ft² | 353ft² | 481ft² | |||||||||
|  |  | 481ft² | 508ft² | ||||||||
|  | 436ft² |  | |||||||||
|  |  | 353ft² | |||||||||
| 353ft² |  |  | |||||||||
| 437ft² |  | 482ft² | |||||||||
|  | 507ft² | 354ft² |  |  | 529ft² |  | |||||
|  |  |  | 510ft² | 354ft² | 482ft² | ||||||
| 437ft² | |||||||||||
|  |  |  |  | ||||||||
| 536ft² |  | 482ft² |  | ||||||||
|  | 354ft² |  | 354ft² | 482ft² | |||||||
|  | 508ft² |  | |||||||||
|  | 524ft² | 487ft² |  | 508ft² | 539ft² |  | |||||
|  | 357ft² | ||||||||||
| 505ft² | 357ft² | 524ft² | 487ft² |  | 524ft² |  | |||||
| 440ft² | 357ft² |  |  | 539ft² | 524ft² | ||||||
| 357ft² | 357ft² | 524ft² | 487ft² | ||||||||
| 440ft² | 505ft² |  |  |  | |||||||
| 505ft² |  |  | 440ft² |  | 524ft² | ||||||
| 505ft² |  | 487ft² | |||||||||
| 357ft² |  | 357ft² | |||||||||
|  |  | 487ft² | |||||||||
|  |  | 440ft² |  |  | |||||||
| 357ft² | 442ft² | ||||||||||
| 502ft² | 442ft² |  |  | ||||||||
| 520ft² | 442ft² | ||||||||||
|  | 363ft² | ||||||||||
| 442ft² | 490ft² |  | 506ft² |  | 520ft² | ||||||
| 442ft² |  | 490ft² | 442ft² | 506ft² |  | ||||||
| 363ft² | 490ft² |  | 363ft² | ||||||||
| 363ft² |  |  | 442ft² | 506ft² | 543ft² | ||||||
| 442ft² | 363ft² | ||||||||||
| 543ft² |  | 442ft² | 543ft² | 520ft² | |||||||
| 442ft² |  | ||||||||||
| 442ft² |  | 363ft² |  | ||||||||
 
		