| Total Block: | 8 Towers | 
| Permit: | 2012 Yr. | 
| Developer: | Kerry | 
| Management Company: | Kerry property management service co., LTD(residential monthly management fee about $2.6 per square foot, shops monthly management fee about $0.3 per square foot, parking about $350 a month, electric bike a monthly about $60) [above in the construction a | 
| Total Unit: | 968 units | 
| School Zone: | Pri: 43 Sec: Wong Tai Sin District | 
| 1,400ft² | |||
|  | 660ft² |  | |
|  | 660ft² | 766ft² |  | 
|  | 660ft² |  | 989ft² | 
| 794ft² |  | 766ft² |  | 
| 794ft² |  | 766ft² | 989ft² | 
| 794ft² |  | 765ft² | 989ft² | 
| 794ft² | 660ft² | 766ft² | 989ft² | 
| 794ft² |  | 765ft² | 989ft² | 
| 794ft² | 660ft² | 766ft² | 989ft² | 
| 794ft² |  | 766ft² | 989ft² | 
|  | 660ft² | 766ft² | 989ft² | 
| 794ft² |  | 766ft² | 989ft² | 
| 794ft² |  | 766ft² | 989ft² | 
| 794ft² | 660ft² | 765ft² | 975ft² | 
| 794ft² |  |  | 976ft² | 
|  | 660ft² | 764ft² | 975ft² | 
| 794ft² |  |  | 975ft² | 
| 794ft² |  | 764ft² | 975ft² | 
| 794ft² | 660ft² | 765ft² | 975ft² | 
|  | 660ft² | 764ft² | 975ft² | 
| 794ft² |  |  | 976ft² | 
| 794ft² |  | 765ft² | 975ft² | 
|  | 660ft² |  |  | 
| 794ft² | 660ft² | 764ft² | 975ft² | 
| 794ft² | 660ft² | 764ft² |  | 
| 794ft² | 660ft² | 765ft² |  | 
|  |  | 764ft² | 975ft² | 
| 794ft² |  |  | 975ft² | 
| 794ft² | 660ft² | 764ft² | 975ft² | 
|  | 635ft² | 727ft² |  | 
 
		