| Total Block: | 7 Towers | 
| Permit: | 2002 Yr. | 
| Developer: | Henderson | 
| Total Unit: | 1624 Units | 
| School Zone: | Pri: 71 Sec: Tuen Mun District | 
| 733ft² | 811ft² | 617ft² | 617ft² | 811ft² | 742ft² | 519ft² | 519ft² | 
| 733ft² | 811ft² | 617ft² | 617ft² | 811ft² | 742ft² | 519ft² | 519ft² | 
| 733ft² | 811ft² | 617ft² |  | 811ft² | 742ft² |  | 519ft² | 
|  | 811ft² | 617ft² | 617ft² | 811ft² | 742ft² | 519ft² |  | 
| 733ft² | 811ft² | 617ft² | 617ft² | 811ft² | 742ft² | 519ft² |  | 
| 733ft² | 811ft² | 617ft² | 617ft² | 811ft² |  | 519ft² | 519ft² | 
| 733ft² | 811ft² | 617ft² | 617ft² | 811ft² | 742ft² |  | 519ft² | 
| 733ft² | 811ft² | 617ft² | 617ft² | 811ft² |  | 519ft² | 519ft² | 
| 733ft² |  |  | 617ft² | 811ft² |  | 519ft² |  | 
| 733ft² | 811ft² | 617ft² |  | 811ft² | 742ft² | 519ft² |  | 
| 733ft² | 811ft² | 617ft² |  | 811ft² |  | 519ft² | 519ft² | 
|  | 811ft² | 617ft² | 617ft² | 811ft² | 742ft² | 519ft² |  | 
| 733ft² | 811ft² |  | 617ft² | 811ft² | 742ft² | 519ft² |  | 
|  | 811ft² | 617ft² | 617ft² | 811ft² | 742ft² | 519ft² | 519ft² | 
| 733ft² | 811ft² | 617ft² | 617ft² | 811ft² | 742ft² | 519ft² | 519ft² | 
|  | 811ft² | 617ft² |  |  | 742ft² |  |  | 
| 733ft² | 811ft² |  |  | 811ft² | 742ft² | 519ft² |  | 
|  | 811ft² | 617ft² | 617ft² | 811ft² |  |  | 519ft² | 
| 734ft² | 811ft² | 617ft² |  | 811ft² | 742ft² | 519ft² | 519ft² | 
| 734ft² | 811ft² | 617ft² | 617ft² | 811ft² | 742ft² |  |  | 
| 734ft² | 811ft² | 617ft² | 617ft² | 811ft² | 742ft² |  | 519ft² | 
|  | 811ft² |  | 623ft² | 811ft² | 742ft² | 519ft² | 519ft² | 
| 734ft² | 811ft² | 623ft² |  | 811ft² | 742ft² | 519ft² |  | 
| 734ft² |  | 623ft² |  |  | 742ft² |  |  | 
| 734ft² | 811ft² | 623ft² | 623ft² | 811ft² |  |  | 519ft² | 
|  |  |  | 623ft² |  | 742ft² | 519ft² |  | 
|  | 811ft² | 623ft² |  | 811ft² | 742ft² |  | 519ft² | 
| 734ft² | 811ft² | 623ft² | 623ft² |  | 742ft² | 519ft² | 519ft² | 
| 734ft² |  | 623ft² | 623ft² | 811ft² | 742ft² | 519ft² | 519ft² | 
 
		