| Total Block: | 7 Towers | 
| Permit: | 2002 Yr. | 
| Developer: | Henderson | 
| Total Unit: | 1624 Units | 
| School Zone: | Pri: 71 Sec: Tuen Mun District | 
| 650ft² | 741ft² | 549ft² | 549ft² | 741ft² |  |  |  | 
|  | 741ft² | 549ft² |  | 741ft² | 654ft² |  | 490ft² | 
| 650ft² | 741ft² | 549ft² | 549ft² | 741ft² | 654ft² | 490ft² | 490ft² | 
| 650ft² | 741ft² | 549ft² | 549ft² | 741ft² | 654ft² |  | 490ft² | 
| 650ft² |  | 549ft² |  | 741ft² | 654ft² | 490ft² | 490ft² | 
| 650ft² | 741ft² | 549ft² | 549ft² | 741ft² |  |  | 490ft² | 
|  | 741ft² | 549ft² | 549ft² | 741ft² | 654ft² | 490ft² |  | 
| 650ft² | 741ft² | 549ft² | 549ft² | 741ft² | 654ft² | 490ft² |  | 
|  |  | 549ft² |  | 741ft² | 654ft² |  | 490ft² | 
| 650ft² |  | 549ft² | 549ft² |  | 654ft² |  | 490ft² | 
|  | 741ft² | 549ft² | 549ft² | 741ft² | 654ft² |  |  | 
| 650ft² |  | 549ft² | 549ft² | 741ft² |  | 490ft² |  | 
|  | 741ft² |  | 549ft² | 741ft² | 654ft² | 490ft² | 490ft² | 
| 650ft² |  | 549ft² | 549ft² | 741ft² |  | 490ft² | 490ft² | 
| 650ft² | 741ft² | 549ft² | 549ft² | 741ft² | 654ft² | 490ft² | 490ft² | 
| 650ft² | 741ft² | 549ft² | 549ft² | 741ft² |  | 490ft² | 490ft² | 
| 650ft² | 741ft² | 549ft² | 549ft² | 741ft² | 654ft² | 490ft² | 490ft² | 
| 650ft² | 741ft² | 549ft² | 549ft² | 741ft² | 654ft² |  | 490ft² | 
| 650ft² | 741ft² |  |  | 741ft² |  | 490ft² |  | 
|  |  |  |  | 741ft² | 654ft² |  | 490ft² | 
|  | 741ft² | 549ft² |  | 741ft² | 654ft² |  | 490ft² | 
| 650ft² |  | 549ft² | 549ft² | 741ft² | 654ft² | 490ft² | 490ft² | 
|  | 741ft² | 549ft² | 549ft² |  | 654ft² |  | 490ft² | 
| 650ft² |  | 549ft² |  |  | 653ft² |  | 490ft² | 
| 650ft² |  | 549ft² | 549ft² | 741ft² | 653ft² |  | 490ft² | 
| 650ft² | 741ft² | 549ft² | 549ft² | 741ft² | 653ft² | 490ft² | 490ft² | 
| 650ft² |  | 549ft² | 549ft² | 741ft² |  | 490ft² | 490ft² | 
| 650ft² |  |  | 549ft² | 741ft² |  |  |  | 
| 650ft² | 741ft² | 549ft² | 549ft² | 741ft² | 653ft² | 490ft² | 490ft² | 
 
		