| Total Block: | 5 Towers | 
| Permit: | 1992 Yr. | 
| Developer: | CK Asset | 
| Total Unit: | 1,066 Units | 
| School Zone: | Pri: 62 Sec: Tsuen Wan District | 
| 681ft² | 710ft² | 630ft² |  | 710ft² | 681ft² | 
| 681ft² | 710ft² | 630ft² |  |  | 681ft² | 
| 681ft² | 710ft² | 630ft² | 630ft² | 710ft² | 681ft² | 
| 681ft² |  |  |  | 710ft² | 681ft² | 
| 681ft² |  | 630ft² |  | 710ft² | 681ft² | 
| 681ft² | 710ft² | 630ft² |  | 710ft² | 681ft² | 
| 681ft² | 710ft² | 630ft² | 630ft² | 710ft² |  | 
| 681ft² |  | 630ft² | 630ft² |  | 681ft² | 
|  | 710ft² | 630ft² | 630ft² | 710ft² | 681ft² | 
|  | 710ft² | 630ft² |  |  | 681ft² | 
| 681ft² | 710ft² |  | 630ft² | 710ft² | 681ft² | 
| 681ft² | 710ft² | 630ft² | 630ft² | 710ft² |  | 
| 681ft² | 710ft² | 630ft² | 630ft² | 710ft² | 681ft² | 
| 681ft² |  |  | 630ft² | 710ft² |  | 
|  | 710ft² | 630ft² | 630ft² | 710ft² | 681ft² | 
| 681ft² | 710ft² | 630ft² | 630ft² | 710ft² |  | 
|  | 710ft² | 630ft² | 630ft² |  |  | 
| 681ft² | 710ft² | 630ft² |  | 710ft² | 681ft² | 
| 681ft² | 710ft² |  | 630ft² | 710ft² | 681ft² | 
|  | 710ft² | 630ft² | 630ft² | 710ft² | 681ft² | 
| 681ft² | 710ft² | 630ft² |  | 710ft² | 681ft² | 
|  | 710ft² | 630ft² | 630ft² | 710ft² |  | 
| 681ft² |  |  | 630ft² |  | 681ft² | 
|  | 710ft² | 630ft² | 630ft² | 710ft² | 681ft² | 
| 681ft² | 710ft² | 630ft² |  |  | 681ft² | 
| 681ft² | 710ft² | 630ft² | 632ft² | 710ft² |  | 
| 681ft² | 710ft² | 630ft² |  | 710ft² | 681ft² | 
|  | 710ft² | 632ft² | 632ft² | 710ft² |  | 
| 681ft² | 710ft² | 632ft² | 632ft² | 710ft² | 681ft² | 
| 681ft² | 710ft² | 632ft² | 632ft² | 710ft² | 681ft² | 
| 681ft² | 710ft² | 632ft² |  | 710ft² | 681ft² | 
| 681ft² | 710ft² |  | 632ft² | 710ft² | 681ft² | 
|  |  |  | 632ft² | 710ft² | 681ft² | 
| 681ft² |  |  | 632ft² |  | 681ft² | 
|  | 710ft² | 632ft² |  | 710ft² | 681ft² | 
|  | 710ft² | 632ft² |  | 710ft² | 681ft² | 
 
		