| Total Block: | 1 Towers | 
| Permit: | 1973 Yr. | 
| Total Unit: | 193 Units | 
| School Zone: | Pri: 62 Sec: Tsuen Wan District | 
|  | 272ft² | 272ft² | 491ft² |  | |||||
| 491ft² | 467ft² |  | 294ft² |  |  |  | |||
| 491ft² |  | 491ft² |  | ||||||
|  |  | ||||||||
|  | 294ft² |  |  | 272ft² | 467ft² | ||||
| 272ft² |  |  | |||||||
|  | 272ft² |  | 467ft² | ||||||
|  |  | ||||||||
| 294ft² |  | 467ft² | |||||||
|  |  | 272ft² | 294ft² | 491ft² |  | ||||
|  | 294ft² | 456ft² | 272ft² | ||||||
| 272ft² | 294ft² | 456ft² |  | ||||||
|  | |||||||||
|  | 272ft² |  | 272ft² | ||||||
| 491ft² |  | 272ft² | 294ft² | ||||||
| 467ft² | 272ft² | 294ft² |  | 491ft² |  | ||||
| 491ft² | 456ft² |  | 456ft² | 467ft² | |||||
 
		