| Total Block: | 2 Towers | 
| Permit: | 1981 Yr. | 
| Total Unit: | 368 Units | 
| School Zone: | Pri: 62 Sec: Tsuen Wan District | 
| 452ft² | 452ft² | 460ft² |  |  |  | ||
|  | 460ft² | 460ft² | 452ft² | 460ft² | 460ft² | ||
|  | 460ft² |  | 460ft² | ||||
| 460ft² |  | 452ft² |  | ||||
| 452ft² | 460ft² | 460ft² | 452ft² |  | |||
|  |  |  | 460ft² | 460ft² | |||
| 452ft² | 452ft² |  | 460ft² |  | 452ft² | 460ft² | |
| 452ft² | 460ft² | 460ft² | 452ft² | 452ft² |  | ||
| 460ft² | 460ft² |  |  | ||||
|  | 452ft² | 460ft² | 460ft² | 452ft² |  | 460ft² | |
|  | 460ft² | 460ft² | 452ft² | 452ft² |  | 460ft² | |
|  | 460ft² | 460ft² | 452ft² | 460ft² | |||
|  | 460ft² | 460ft² | 452ft² | 460ft² | |||
| 452ft² | 460ft² |  | 452ft² | 460ft² | |||
| 452ft² | 460ft² | 460ft² | 452ft² | 460ft² | |||
| 452ft² | 460ft² |  | 452ft² | 452ft² | 460ft² | ||
| 460ft² |  | 452ft² |  | 460ft² | |||
|  | 460ft² | 460ft² | 452ft² |  | 460ft² | ||
| 452ft² |  | 460ft² |  | 460ft² | 460ft² | ||
| 460ft² |  | 452ft² |  | 460ft² | |||
|  | 460ft² | 460ft² | 452ft² |  | 
 
		