| Total Block: | 1 Towers | 
| Permit: | 1965 Yr. | 
| Total Unit: | 121 Units | 
| School Zone: | Pri: 48 Sec: Kwun Tong District | 
|  |  |  |  |  | 622ft² | |||||
| 660ft² | 970ft² | |||||||||
| 622ft² |  | |||||||||
|  | 660ft² |  |  | |||||||
| 660ft² |  | |||||||||
| 660ft² | 660ft² |  | ||||||||
|  | ||||||||||
| 970ft² | 660ft² | 970ft² | ||||||||
| 970ft² |  | 660ft² |  | |||||||
| 970ft² |  | 970ft² | 622ft² | 622ft² | ||||||
|  |  | 622ft² |  | |||||||
| 970ft² | 970ft² |  | 970ft² |  |  | 622ft² | 
 
		