| Total Block: | 2 Towers | 
| Permit: | 1998 Yr. | 
| Total Unit: | 508 Units | 
| School Zone: | Pri: 91 Sec: Sha Tin District | 
|  | 618ft² | ||||||
|  | 678ft² | 611ft² | |||||
|  |  | ||||||
|  | |||||||
| 477ft² | |||||||
|  | |||||||
| 678ft² | |||||||
| 678ft² | 678ft² | 477ft² |  |  | |||
| 477ft² | 611ft² | ||||||
| 477ft² | 477ft² |  | |||||
| 470ft² |  | 611ft² | 611ft² | ||||
| 470ft² | |||||||
| 470ft² | 678ft² |  |  | ||||
|  | |||||||
|  |  | ||||||
| 470ft² | |||||||
| 678ft² |  |  | |||||
|  | 477ft² | 611ft² |  | ||||
|  | 477ft² | ||||||
| 470ft² |  | 477ft² | |||||
|  | 678ft² | ||||||
|  | 611ft² | 470ft² | |||||
|  | |||||||
| 470ft² | 678ft² | 678ft² | 477ft² |  | |||
| 678ft² |  | 470ft² | |||||
| 477ft² | 470ft² | ||||||
| 611ft² | |||||||
| 470ft² |  | ||||||
| 678ft² | 678ft² | 477ft² | 611ft² | ||||
|  | 678ft² | 477ft² | |||||
| 477ft² | 477ft² | 
 
		