| Total Block: | 5 Towers | 
| Permit: | 2000 Yr. | 
| Total Unit: | 1280 Units | 
| School Zone: | Pri: 81 Sec: Northern District | 
|  |  | 650ft² |  | ||||
| 650ft² |  |  | |||||
|  | 506ft² | ||||||
| 650ft² |  | ||||||
| 506ft² | |||||||
| 650ft² |  | ||||||
| 650ft² | |||||||
| 506ft² | |||||||
| 506ft² | |||||||
|  |  | 506ft² | |||||
|  |  |  |  | ||||
| 506ft² | 506ft² |  | |||||
| 650ft² |  | 506ft² | |||||
|  | 506ft² | 650ft² | 506ft² | ||||
|  | |||||||
|  | 650ft² | ||||||
|  | 650ft² | 506ft² | |||||
| 506ft² |  | ||||||
|  | 650ft² | ||||||
| 506ft² | 650ft² | ||||||
| 506ft² |  | 650ft² | |||||
| 650ft² |  | ||||||
| 650ft² |  | ||||||
|  | 506ft² |  | 650ft² |  | |||
|  | 506ft² | 506ft² |  | ||||
| 650ft² |  | ||||||
| 650ft² | 650ft² | 506ft² | |||||
| 650ft² | 650ft² |  | |||||
| 650ft² | 650ft² | 506ft² | 650ft² | ||||
| 650ft² | 650ft² | ||||||
| 650ft² | 506ft² | 650ft² | |||||
| 650ft² | 506ft² | ||||||
|  |  | ||||||
| 506ft² | |||||||
|  | 650ft² | 506ft² | 506ft² | ||||
|  | 506ft² | 506ft² | 
 
		