| Total Block: | 20 Towers | 
| Permit: | 1993 Yr. | 
| Developer: | Henderson | 
| Total Unit: | 4,759 Units | 
| School Zone: | Pri: 89 Sec: Sha Tin District | 
| 370ft² |  |  | 361ft² | 361ft² |  | 337ft² | 370ft² | 
|  | 337ft² | 337ft² |  | 361ft² | 337ft² |  |  | 
|  | 337ft² | 337ft² | 361ft² | 361ft² | 337ft² | 337ft² | |
| 370ft² | 337ft² | 337ft² |  |  | 337ft² | 337ft² | 370ft² | 
| 370ft² |  | 337ft² | 361ft² |  | 337ft² | 370ft² | |
| 370ft² | 337ft² |  | 361ft² | 361ft² |  | 370ft² | |
|  | 337ft² | 337ft² |  | 361ft² |  | 337ft² | 370ft² | 
| 370ft² | 337ft² | 337ft² | 361ft² |  | 337ft² |  | 370ft² | 
| 370ft² | 337ft² | 337ft² | 361ft² | 361ft² |  |  | 370ft² | 
| 370ft² | 337ft² |  |  | 361ft² | 337ft² | 337ft² | 370ft² | 
|  | 337ft² | 337ft² | 361ft² |  |  | 337ft² | 370ft² | 
| 370ft² | 337ft² | 337ft² | 361ft² | 361ft² | 337ft² | 337ft² | 370ft² | 
|  |  | 337ft² | 361ft² | 361ft² | 337ft² |  |  | 
| 370ft² | 337ft² |  |  |  | |||
| 370ft² | 337ft² |  | 361ft² | 337ft² | 337ft² |  | |
|  | 337ft² | 361ft² | 361ft² | 337ft² | 337ft² | 370ft² | |
| 370ft² | 337ft² |  | 361ft² | 361ft² |  | 337ft² |  | 
| 370ft² | 337ft² | 337ft² | 361ft² | 361ft² |  |  | 370ft² | 
| 370ft² | 337ft² | 337ft² | 361ft² | 361ft² | 337ft² | 337ft² | 370ft² | 
| 370ft² | 337ft² | 337ft² | 361ft² |  | 370ft² | ||
|  | 337ft² |  | 361ft² | 337ft² |  | 370ft² | |
|  | 337ft² | 337ft² |  | 337ft² | 337ft² | 370ft² | |
| 370ft² |  | 337ft² | 361ft² | 361ft² | 337ft² | 370ft² | |
|  | 337ft² |  |  | 361ft² |  |  |  | 
| 370ft² |  | 337ft² |  |  | 337ft² | 337ft² | 370ft² | 
|  |  | 337ft² |  | 361ft² | 337ft² | 337ft² | 370ft² | 
| 370ft² | 337ft² |  | 361ft² |  |  |  | |
| 370ft² | 337ft² | 337ft² | 361ft² |  |  | 337ft² | 370ft² | 
| 370ft² | 337ft² |  | 361ft² |  | 337ft² |  | 370ft² | 
 
		