| Total Block: | 12 Towers | 
| Permit: | 1997 Yr. | 
| Developer: | New World | 
| Total Unit: | 3,360 Units | 
| School Zone: | Pri: 62 Sec: Tsuen Wan District | 
| 675ft² |  |  | 590ft² |  | 653ft² | 
| 675ft² | 474ft² |  | 590ft² | 656ft² |  | 
| 675ft² | 474ft² |  | 590ft² | 656ft² | 653ft² | 
| 675ft² | 474ft² | 474ft² | 590ft² | 656ft² | 653ft² | 
| 675ft² | 474ft² |  |  | 656ft² | 653ft² | 
| 675ft² | 474ft² | 474ft² | 590ft² | 656ft² |  | 
| 675ft² |  | 474ft² | 590ft² | 656ft² | 653ft² | 
| 675ft² | 474ft² | 474ft² | 590ft² |  | 653ft² | 
| 675ft² |  | 474ft² | 590ft² | 656ft² | 653ft² | 
| 675ft² |  | 474ft² | 590ft² | 656ft² | 653ft² | 
| 675ft² |  | 474ft² |  | 656ft² |  | 
|  | 474ft² |  |  | 656ft² | 653ft² | 
| 675ft² | 474ft² |  |  | 656ft² | 653ft² | 
| 675ft² | 474ft² | 474ft² | 590ft² | 656ft² | 653ft² | 
|  |  | 474ft² |  |  | 653ft² | 
| 675ft² | 474ft² | 474ft² |  | 656ft² | 653ft² | 
| 675ft² |  |  | 590ft² | 656ft² |  | 
|  |  | 474ft² | 590ft² | 656ft² | 653ft² | 
| 675ft² |  |  | 590ft² | 656ft² |  | 
| 675ft² | 474ft² | 474ft² |  | 656ft² | 619ft² | 
| 675ft² |  | 474ft² |  | 656ft² | 653ft² | 
| 675ft² | 474ft² |  | 590ft² | 656ft² | 653ft² | 
|  |  | 474ft² |  | 656ft² |  | 
|  |  | 474ft² |  | 656ft² | 653ft² | 
| 675ft² | 474ft² | 474ft² | 590ft² | 656ft² | 653ft² | 
| 675ft² |  | 474ft² | 590ft² | 656ft² | 653ft² | 
| 675ft² |  | 474ft² | 590ft² | 656ft² | 653ft² | 
| 675ft² |  |  | 590ft² | 656ft² |  | 
| 675ft² | 474ft² |  | 590ft² | 656ft² | 619ft² | 
| 675ft² | 474ft² | 474ft² | 590ft² | 656ft² | 653ft² | 
| 675ft² | 474ft² |  | 590ft² | 656ft² | 653ft² | 
| 675ft² | 474ft² | 474ft² | 590ft² | 656ft² | 653ft² | 
| 675ft² | 474ft² |  |  | 656ft² |  | 
| 675ft² |  | 474ft² | 590ft² | 656ft² | 653ft² | 
| 675ft² | 474ft² |  | 590ft² |  |  | 
| 675ft² | 474ft² | 474ft² | 590ft² |  |  | 
| 675ft² | 474ft² | 474ft² | 590ft² | 656ft² | 653ft² | 
| 675ft² | 474ft² | 474ft² |  |  | 619ft² | 
| 675ft² | 474ft² |  | 590ft² | 656ft² | 653ft² | 
| 675ft² |  | 474ft² | 590ft² |  |  | 
 
		